[an error occurred while processing this directive]
BBC News
watch One-Minute World News
Destination UK Born Abroad - An immigration map of Britain Born Abroad: An immigration map of Britain
South East
 

At-a-glance
580,417 people in the South East in 2001 were born abroad, just short of the national average of 7.5%.

36% more people born abroad lived in the region in 2001 than in 1991 – the third fastest rate of change.

24,000 people born abroad who live in Slough comprise the largest cluster, about a fifth of the local population.

2.82% of the population of Sittingbourne were born abroad – the lowest proportion in the region.


With 580,000 people born abroad recorded in 2001, south-east England had the second highest number in the country and one of the fastest rates of change.

The region has seen rapid change in areas on the outskirts of London for a variety of reasons. Firstly, long-established immigrant communities have tended to move further out of London as they have become more affluent, following the pattern of many British-born.

Secondly, new clusters of migrants have developed largely because of asylum movements. Thirdly, established clusters of people born-abroad, such as Slough's Pakistani-born community, have continued to develop.

Finally, education has played a part: some of the greatest growth is in towns like Oxford, in which the universities regard fee-paying foreign students as key to their future.

People living in the South East
TOTAL NUMBERS AS % OF ALL PEOPLE
1991 2001 +/- % 1991 2001 +/- %
All people 7,500,382 8,000,385 6.67 100 100 0
Born outside British Isles 426,314 580,417 36.15 5.68 7.25 1.57

Top 10 places of birth outside British Isles
TOTAL NUMBERS AS % OF ALL PEOPLE
Country 1991 2001 +/- % 1991 2001 +/- %
India 44,873 51,227 14.16 0.60 0.64 0.04
Germany 42,105 50,291 19.44 0.56 0.63 0.07
South Africa 15,277 31,062 103.33 0.20 0.39 0.19
USA 28,240 28,929 2.44 0.38 0.36 -0.02
Pakistan 20,940 28,413 35.69 0.28 0.36 0.08
Other South & E Africa n/a 22,267 n/a n/a 0.28 n/a
France 11,429 19,063 66.79 0.15 0.24 0.09
Australia 14,562 18,720 28.55 0.19 0.23 0.04
Other Far East n/a 17,993 n/a n/a 0.22 n/a
Non-EU states in W Europe n/a 17,367 n/a n/a 0.22 n/a

Click column titles to sort table by that column.
People born outside British Isles area by area
TOTAL NUMBERS AS % OF ALL PEOPLE
Sort by:
1991 2001 +/- % 1991 2001 +/- %
Slough E 10,022 14,173 41.42 20.25 26.32 6.07
Bicester 7,272 4,552 -37.40 12.66 6.83 -5.83
Slough W 6,801 10,419 53.20 15.20 19.52 4.32
Wycombe Urban 6,673 9,282 39.10 14.04 17.32 3.28
Esher 6,119 8,465 38.34 9.02 11.59 2.57
Maidenhead E 5,673 7,443 31.20 8.96 11.85 2.89
Reading Caversham 5,626 8,839 57.11 13.87 19.27 5.40
Woking E 5,277 6,793 28.73 10.93 13.66 2.73
Aylesbury Urban 5,081 6,620 30.29 7.50 8.60 1.10
Oxford W 4,992 9,310 86.50 19.79 24.81 5.02
Surrey Heath S 4,906 6,153 25.42 7.06 8.53 1.47
Oxford Headington 4,763 8,515 78.77 9.86 16.55 6.69
Weybridge 4,653 6,356 36.60 12.25 15.19 2.94
Walton 4,616 5,752 24.61 16.34 19.56 3.22
Windsor & Eton 4,204 5,832 38.73 8.89 11.91 3.02
Epsom 4,189 4,941 17.95 8.23 9.79 1.56
Hove Coast 4,130 6,307 52.71 9.78 13.06 3.28
Southampton P'tswood 4,119 6,933 68.32 8.73 12.64 3.91
Guildford Urban 4,100 6,610 61.22 7.53 11.67 4.14
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Reading Southcote 4,025 6,254 55.38 6.63 9.44 2.81
Sunningdale 4,008 5,162 28.79 9.43 13.66 4.23
Crawley W 3,956 5,404 36.60 8.80 11.53 2.73
Godalming 3,897 5,049 29.56 6.88 8.70 1.82
Fleet 3,885 4,257 9.58 7.20 7.38 0.18
Woking W 3,818 5,077 32.98 8.43 10.74 2.31
Milton Keynes N 3,784 7,761 105.10 7.62 11.11 3.49
Reigate S 3,572 5,350 49.78 5.72 7.92 2.20
Bletchley 3,522 3,704 5.17 6.70 8.10 1.40
Wycombe Rural 3,474 4,282 23.26 7.00 8.40 1.40
Aldershot S 3,444 4,514 31.07 6.39 7.56 1.17
Amersham 3,433 4,554 32.65 7.28 9.69 2.41
Oxford Iffley 3,404 5,956 74.97 9.31 13.16 3.85
Beaconsfield E 3,364 5,158 53.33 8.77 12.03 3.26
Reading North E 3,363 4,972 47.84 6.81 9.16 2.35
Ewell 3,334 4,563 36.86 7.28 9.56 2.28
Banbury Central 3,299 3,309 0.30 5.94 5.46 -0.48
Brighton E 3,247 5,446 67.72 5.13 8.45 3.32
Bracknell Forest 3,211 5,482 70.73 6.40 8.67 2.27
Brighton Central 3,202 4,317 34.82 9.03 11.96 2.93
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Beaconsfield W 3,198 4,111 28.55 6.37 8.14 1.77
Folkestone Urban 3,103 4,133 33.19 5.26 6.98 1.72
Northfleet 3,097 3,623 16.98 6.59 7.35 0.76
Abingdon 3,038 4,116 35.48 5.76 7.71 1.95
Crawley E 3,009 4,941 64.21 7.05 9.35 2.30
Leatherhead 2,957 3,768 27.43 6.48 8.16 1.68
Canterbury S 2,944 5,085 72.72 6.03 9.51 3.48
Newbury Rural 2,942 3,580 21.69 5.40 6.12 0.72
Portsea 2,924 5,220 78.52 5.53 9.89 4.36
Crowborough 2,910 4,052 39.24 5.66 7.71 2.05
Addlestone 2,906 5,135 76.70 5.56 9.23 3.67
Worthing Central 2,838 3,534 24.52 4.44 5.41 0.97
Sunbury 2,837 3,115 9.80 4.92 6.48 1.56
Aldershot N 2,795 3,552 27.08 5.03 6.22 1.19
Brighton W 2,790 4,776 71.18 6.23 8.67 2.44
Guildford Rural 2,760 3,859 39.82 6.65 8.86 2.21
Wokingham W 2,728 4,006 46.85 7.55 10.01 2.46
Southampton Bitterne 2,711 4,604 69.83 7.08 8.83 1.75
East Grinstead 2,679 3,308 23.48 5.88 7.31 1.43
Winchester W 2,679 4,136 54.39 5.73 7.94 2.21
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Chatham 2,648 2,579 -2.61 4.34 4.67 0.33
Henley S 2,617 3,297 25.98 6.94 8.49 1.55
Medway S 2,600 3,412 31.23 5.45 6.38 0.93
Oxted 2,597 3,106 19.60 5.19 6.02 0.83
Andover 2,567 3,036 18.27 5.27 5.88 0.61
Eastbourne W 2,562 3,713 44.93 5.69 8.03 2.34
Newbury Urban 2,531 2,701 6.72 5.00 5.04 0.04
Petersfield 2,525 3,163 25.27 4.76 5.81 1.05
Romsey Urban 2,524 3,726 47.62 5.48 6.99 1.51
Gillingham W 2,516 3,361 33.59 5.87 6.71 0.84
Witney W 2,509 2,653 5.74 5.69 5.61 -0.08
Sevenoaks S 2,501 3,407 36.23 6.48 8.56 2.08
Basingstoke W 2,496 3,124 25.16 4.54 5.71 1.17
Tunbridge Wells W 2,474 3,169 28.09 5.63 7.10 1.47
Gillingham E 2,449 2,632 7.47 4.66 5.00 0.34
Chichester N 2,397 2,611 8.93 5.28 5.74 0.46
Bracknell Town 2,372 4,100 72.85 4.71 7.29 2.58
Gravesend 2,370 2,845 20.04 5.22 6.13 0.91
South Downs E 2,365 2,894 22.37 4.38 5.30 0.92
Reigate N 2,352 3,137 33.38 6.03 7.59 1.56
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Maidstone W 2,320 3,185 37.28 4.50 5.86 1.36
Milton Keynes W 2,320 5,091 119.44 6.11 9.00 2.89
Bordon 2,315 2,730 17.93 6.49 6.88 0.39
Hastings W 2,308 3,231 39.99 4.07 5.06 0.99
Dartford S 2,288 3,003 31.25 4.67 5.66 0.99
Witney E 2,185 2,547 16.57 4.28 4.82 0.54
Hove Inland 2,182 2,924 34.01 5.06 6.66 1.60
Horsham Urban 2,173 3,375 55.32 4.39 5.81 1.42
Dorking 2,172 2,846 31.03 5.09 6.53 1.44
Eastbourne E 2,172 2,889 33.01 4.94 5.71 0.77
Basingstoke E 2,155 3,157 46.50 4.88 6.20 1.32
Henley N 2,151 2,822 31.19 4.36 5.62 1.26
Staines 2,150 3,574 66.23 6.65 8.46 1.81
Chichester S 2,149 2,897 34.81 4.47 5.59 1.12
Wantage W 2,132 3,054 43.25 4.95 6.43 1.48
Horsham Rural 2,130 3,285 54.23 4.99 6.58 1.59
Chesham 2,094 2,839 35.58 5.02 6.63 1.61
Wokingham E 2,093 3,157 50.84 5.27 7.51 2.24
Burgess Hill 2,092 2,855 36.47 4.70 5.88 1.18
Bognor Regis 2,086 2,485 19.13 3.63 3.98 0.35
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Wantage E 2,076 3,045 46.68 4.46 5.65 1.19
New Milton 2,040 2,169 6.32 4.32 4.53 0.21
Winchester E 2,034 2,776 36.48 4.10 5.04 0.94
Farnham 2,027 2,791 37.69 5.58 7.54 1.96
Margate 2,000 2,622 31.10 3.51 4.62 1.11
Havant Central 1,968 2,016 2.44 3.02 3.21 0.19
Battle 1,960 2,288 16.73 4.69 4.98 0.29
Ashford Rural 1,953 2,646 35.48 4.08 4.83 0.75
Buckingham W 1,914 3,128 63.43 5.14 6.50 1.36
Tunbridge Wells E 1,884 2,447 29.88 4.52 5.56 1.04
Whitchurch 1,862 2,283 22.61 4.07 4.86 0.79
Maidstone E 1,835 2,208 20.33 3.19 3.86 0.67
Milton 1,820 3,988 119.12 4.74 7.49 2.75
Shoreham 1,800 2,268 26.00 3.10 3.81 0.71
Dover E 1,785 2,028 13.61 3.67 4.75 1.08
Sevenoaks N 1,777 1,995 12.27 3.13 3.60 0.47
Lewes S 1,770 2,320 31.07 4.63 5.68 1.05
Hailsham 1,739 2,332 34.10 3.59 4.20 0.61
Aylesbury Rural 1,734 1,700 -1.96 4.88 5.51 0.63
Isle of Wight W 1,733 2,303 32.89 2.80 3.53 0.73
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Fareham E 1,727 2,071 19.92 3.42 3.96 0.54
Isle of Wight E 1,727 2,083 20.61 2.76 3.08 0.32
Gosport W 1,702 1,845 8.40 3.67 3.95 0.28
Eastleigh N 1,696 1,806 6.49 3.77 4.13 0.36
Surrey Heath N 1,677 2,314 37.98 6.17 8.22 2.05
Ashford Urban 1,640 2,388 45.61 3.69 4.98 1.29
Lyndhurst 1,601 1,838 14.80 3.66 4.14 0.48
Romsey Rural 1,592 1,846 15.95 4.25 4.84 0.59
Gosport E 1,583 1,863 17.69 3.66 4.18 0.52
Tonbridge 1,576 2,133 35.34 3.59 4.62 1.03
Southampton Millbrook 1,548 2,045 32.11 3.58 4.74 1.16
Caterham 1,539 1,860 20.86 5.85 6.74 0.89
Portsmouth Drayton 1,537 1,841 19.78 3.58 4.74 1.16
Canterbury N 1,535 2,939 91.47 3.63 6.31 2.68
Worthing E 1,519 1,754 15.47 4.71 5.44 0.73
Bexhill 1,510 2,020 33.77 3.88 4.99 1.11
Horndean 1,510 1,678 11.13 3.48 3.90 0.42
Southampton Sholing 1,490 1,988 33.42 2.72 3.67 0.95
Ramsgate Coastal 1,487 2,031 36.58 3.58 4.45 0.87
Buckingham E 1,476 1,695 14.84 3.60 4.17 0.57
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Purley on Thames 1,474 1,847 25.31 4.68 5.72 1.04
Medway N 1,464 1,577 7.72 4.04 4.14 0.10
The Weald 1,456 1,980 35.99 3.54 4.64 1.10
Eastleigh S 1,444 2,110 46.12 3.32 4.03 0.71
Newport Pagnell 1,435 1,665 16.03 3.97 4.78 0.81
Dover W 1,418 1,772 24.96 3.41 4.24 0.83
Malling 1,374 1,874 36.39 3.53 4.53 1.00
Maidenhead W 1,311 1,953 48.97 5.65 7.69 2.04
Fareham W 1,281 1,844 43.95 3.74 4.52 0.78
Totton 1,218 1,587 30.30 3.12 3.52 0.40
Portsmouth Cosham 1,212 1,729 42.66 2.99 4.13 1.14
Hastings E 1,165 1,222 4.89 3.18 3.64 0.46
Lewes N 1,164 1,355 16.41 3.83 4.34 0.51
Arundel 1,130 1,427 26.28 4.02 4.62 0.60
Sittingbourne 1,117 1,297 16.11 2.56 2.82 0.26
Ringwood 1,086 1,389 27.90 3.56 4.34 0.78
Ramsgate Inland 1,077 1,545 43.45 2.82 3.48 0.66
Sheppey 1,047 1,414 35.05 2.47 3.08 0.61
Folkestone Rural 975 1,342 37.64 3.01 3.62 0.61
Hayling & Emsworth 967 1,146 18.51 3.76 4.36 0.60
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Peacehaven 962 1,285 33.58 3.21 4.07 0.86
Herne Bay 930 1,083 16.45 2.84 3.08 0.24
Dartford N 922 1,282 39.05 3.02 3.90 0.88
Worthing Rustington 884 1,004 13.57 4.04 4.15 0.11
Littlehampton 855 1,072 25.38 3.67 4.19 0.52
Aylesford 828 1,050 26.81 2.55 3.08 0.53
Faversham 793 1,043 31.53 2.66 3.38 0.72
Can't find where you live? We have included every area but limitations with the data mean some names may not exactly match those familiar to you. If your first choice is not there, try other local names. For more details, read Your questions answered.
 
SEE ALSO


THIS DATABASE WAS ASSEMBLED BY BBC NEWS FROM RESEARCH BY:

The BBC is not responsible for the content of external internet sites

PRODUCTS AND SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific