REGION RANKINGS
This page shows how house prices vary across different regions of the UK, with the highest average current price first. Click on the headings to sort by other options and use the drop down box to see comparisons for one particular type of property.
Select figures for:
| NAME | AV PRICE (£) | QUARTER | ANNUAL | SALES |
|---|---|---|---|---|
| Greater London | £348,585 | 1.2% | -3.3% | 9679 |
| South East | £234,008 | -5.7% | -11.3% | 20665 |
| Northern Ireland | £203,775 | 0% | -18.7% | N/A |
| South West | £200,715 | -5.4% | -10.9% | 9796 |
| East Anglia | £177,039 | -7.0% | -12.7% | 4302 |
| West Midlands | £157,976 | -4.9% | -7.3% | 7424 |
| Scotland | 153,623 | 0% | -3.0% | 19,240 |
| East Midlands | £149,386 | -4.6% | -8.7% | 7135 |
| Wales | £147,555 | -2.0% | -4.1% | 3986 |
| North West | £144,089 | -2.9% | -6.7% | 8894 |
| Yorks & Humber | £141,962 | -6.4% | -8.3% | 7820 |
| North | £134,059 | -5.6% | -6.4% | 4630 |
Sources:
England and Wales
Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period January to March 2009.
Scotland
Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period October to December 2008.
Northern Ireland
University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for N Ireland are for the period October to December 2008.
The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.


