[an error occurred while processing this directive]
BBC News
watch One-Minute World News
Last Updated: Friday, 18 February, 2005, 09.30 GMT 09.30 UK
E-mail this to a friend
UK House Prices
SEARCH FOR AN AREA
By postcode:
Or select either:
 
 
 
Rankings for: Regions | Counties | Local Authorities
LOCAL AUTHORITY RANKINGS
This page shows how house prices vary across different LAs in the UK, with the highest average current price first. Click on the headings to sort by other options and use the drop down box to see comparisons for one particular type of property.
Select figures for:

 
 SORT BY:
 NAME AV PRICE (£) QUARTER ANNUAL SALES
£145,593 -0.3% 9.4% 3769
£150,922 2.1% 17.6% 3166
£114,366 2.1% 21.0% 2676
£117,008 -1.0% 15.5% 2381
£133,598 -2.6% 15.2% 2122
£106,742 -1.3% 25.1% 1825
£172,100 -5.6% 5.4% 1791
£126,083 -1.5% 14.6% 1702
£151,855 -1.0% 23.3% 1520
£219,246 1.7% 8.6% 1451
£110,089 1.9% 17.8% 1392
£263,610 -1.3% 7.3% 1384
£126,392 4.1% 24.3% 1362
£322,594 -8.8% 3.9% 1361
£137,964 -1.4% 21.0% 1326
£171,617 4.6% 18.1% 1293
£69,429 1.1% 18.8% 1285
£89,893 9.1% 27.5% 1266
£211,570 -2.1% 9.5% 1258
£111,989 0.9% 21.1% 1197
£226,735 -2.7% 8.0% 1173
£117,210 4.7% 29.6% 1157
£297,486 -7.6% 1.0% 1155
£144,613 2.6% 23.1% 1137
£177,017 2.2% 7.7% 1126
£145,386 -3.0% 14.9% 1125
£124,431 -4.5% 9.1% 1118
£125,457 0.6% 16.8% 1107
£139,124 1.2% 15.5% 1099
£118,939 0.7% 17.2% 1098
£117,678 0.9% 16.7% 1093
£194,634 -1.0% 10.1% 1063
£151,310 1.1% 10.9% 1061
£189,612 1.8% 13.4% 1059
£168,732 -2.0% 14.4% 1057
£257,596 -6.8% 4.5% 1050
£116,450 -3.6% 29.8% 1048
£106,413 1.7% 25.4% 1042
£180,227 -3.8% 10.6% 1030
£153,652 -1.9% 3.2% 1030
£202,988 -0.9% 8.6% 1017
£151,193 -2.7% 8.5% 1014
£114,620 4.5% 25.8% 1004
£95,908 6.9% 30.4% 998
£118,655 -2.0% 26.0% 998
£130,307 -2.0% 17.9% 989
£134,050 -1.2% 18.5% 987
£100,302 0.7% 29.0% 979
£229,480 -1.9% 7.9% 976
£215,974 -3.0% 10.4% 975
£134,140 -0.6% 22.3% 969
£143,365 -7.0% 15.1% 965
£255,680 -3.6% 2.9% 964
£158,156 1.8% 8.9% 949
£236,532 -1.6% 9.7% 941
£134,887 0.9% 16.7% 941
£163,585 -0.4% 7.9% 926
£128,040 -0.1% 23.1% 911
£260,128 -0.5% 6.3% 908
£109,378 4.1% 17.7% 897
£376,509 -6.3% 6.0% 896
£140,940 3.8% 18.0% 882
£193,912 0.6% 7.9% 878
£115,403 -4.4% 11.8% 873
£185,191 3.5% 22.8% 864
£263,313 0.9% 9.8% 861
£217,968 -2.6% 10.7% 851
£97,095 0.2% 20.0% 848
£492,887 -6.8% 4.6% 843
£208,149 -1.6% 13.0% 839
£227,165 0.5% 12.0% 839
£256,114 -0.7% 13.6% 836
£206,543 -4.3% 15.7% 836
£173,651 -3.4% 8.2% 827
£60,525 -0.2% 8.6% 826
£199,126 2.8% 9.2% 822
£216,767 1.2% 8.4% 814
£228,032 -4.3% 7.1% 813
£253,428 -1.8% 7.5% 806
£229,763 3.9% 10.9% 804
£142,958 -4.1% 4.6% 803
£180,433 0.9% 14.7% 802
£183,715 -1.6% 10.8% 801
£166,834 1.0% 8.3% 795
£202,359 1.0% 8.3% 786
£176,836 -0.3% 6.1% 781
£181,103 -1.9% 2.6% 777
£109,511 0.0% 27.7% 775
£196,646 2.5% 4.3% 769
£161,981 -0.3% 12.6% 757
£170,084 1.5% 21.1% 752
£154,244 -1.2% 14.0% 751
£275,358 2.0% 10.6% 747
£274,546 -10.8% 6.6% 747
£122,861 -4.2% 15.7% 744
£163,780 3.1% 17.8% 734
£261,318 4.1% 10.6% 732
£110,375 -2.0% 26.7% 725
£218,165 -1.5% 9.3% 721
£204,632 2.7% 13.7% 716
£274,121 -3.3% 2.4% 713
£90,977 1.1% 26.7% 712
£176,408 5.0% 15.9% 711
£113,007 -2.5% 23.0% 706
£141,080 -1.0% 19.3% 705
£261,775 -7.6% 2.9% 703
£124,942 4.9% 20.1% 703
£249,606 5.1% 13.1% 702
£253,180 -0.5% 4.0% 690
£250,246 0.7% 8.4% 684
£197,739 -0.9% 20.7% 682
£717,174 -4.7% 4.0% 681
£149,067 -1.2% 15.4% 678
£141,753 -1.5% 15.1% 678
£266,693 -3.1% 7.9% 678
£270,968 2.6% 5.2% 678
£229,460 -0.8% 16.5% 677
£178,108 0.1% 12.6% 673
£204,327 -2.7% 3.4% 673
£230,859 -1.1% 18.4% 671
£387,744 -8.3% 6.3% 668
£228,179 -6.6% 12.5% 667
£129,039 -5.0% 25.2% 663
£374,113 -7.7% 4.5% 653
£205,123 -0.3% 8.9% 652
£180,484 -4.0% 8.0% 649
£203,453 -5.9% 7.9% 644
£192,264 -8.1% 12.2% 644
£210,218 3.5% 11.7% 637
£181,574 1.1% 8.4% 637
£77,423 1.3% 9.7% 636
£202,105 1.4% 11.2% 632
£463,852 5.3% 22.6% 629
£184,190 -0.7% 8.0% 626
£146,839 1.7% 13.9% 621
£134,488 1.8% 25.4% 613
£251,237 0.7% -2.3% 612
£195,116 -8.7% 7.3% 611
£123,673 6.0% 20.0% 611
£247,063 -4.3% 3.4% 610
£208,941 -1.8% 19.2% 610
£172,044 -4.9% 4.6% 609
£209,963 -3.8% 8.7% 609
£168,731 -2.3% 15.5% 608
£166,795 5.1% 13.7% 607
£303,360 -3.5% 5.6% 600
£123,665 0.8% 21.0% 600
£183,663 -5.0% 6.9% 598
£201,602 -1.7% 14.4% 595
£248,364 0.3% 13.9% 593
£237,345 -2.5% 13.2% 593
£114,880 3.3% 20.8% 591
£87,017 -7.2% 8.0% 586
£104,312 -0.9% 18.8% 585
£270,776 2.2% 13.4% 583
£259,118 -1.1% 13.7% 582
£171,228 1.5% 12.0% 581
£275,113 -1.0% 6.5% 580
£146,781 -1.3% 16.2% 579
£165,556 -3.3% 11.4% 577
£211,945 -5.7% 8.2% 576
£202,124 -3.4% 8.7% 569
£169,899 -1.1% 17.2% 566
£129,266 5.6% 27.4% 563
£261,223 -3.7% 0.6% 563
£143,295 -2.6% 8.4% 558
£285,575 -1.4% 7.8% 556
£208,351 -6.7% 2.0% 552
£289,524 -9.2% 0.1% 552
£127,102 7.5% 24.5% 542
£131,882 0.4% 18.7% 542
£111,078 -6.1% 16.7% 537
£328,844 -2.7% 5.9% 534
£149,778 -0.7% 21.6% 533
£110,296 2.8% 28.3% 532
£143,878 -4.1% 10.4% 530
£242,346 -11.1% 5.3% 530
£126,154 -4.3% 28.9% 528
£184,026 3.2% 17.8% 527
£247,722 -0.4% 7.9% 522
£157,471 2.2% 11.0% 518
£259,067 -4.9% 7.4% 516
£76,132 -9.6% -6.0% 516
£238,035 -9.0% 2.3% 516
£322,282 -5.9% 3.6% 516
£76,337 0.5% 30.0% 515
£108,819 -4.8% 16.8% 512
£164,422 3.9% 19.5% 510
£309,730 -1.7% 17.7% 508
£168,807 1.4% 20.1% 507
£130,745 5.1% 26.0% 504
£191,884 1.9% 17.3% 504
£142,797 -3.0% 19.8% 500
£167,016 -1.6% 5.5% 499
£195,861 3.2% 12.5% 499
£232,733 -5.0% 2.5% 498
£95,651 13.8% 39.3% 497
£149,565 1.8% 20.5% 496
£182,332 -2.2% 20.1% 494
£239,210 -5.5% 1.2% 494
£336,123 5.1% 16.6% 493
£148,938 6.2% 10.5% 493
£169,360 -3.3% 20.0% 490
£139,129 -7.5% 9.2% 485
£209,134 -6.4% 6.7% 485
£142,113 -1.4% 19.0% 485
£265,031 -5.7% 6.7% 485
£183,812 -4.1% 9.1% 482
£184,976 -0.2% 10.3% 479
£251,366 -7.4% 1.8% 479
£170,579 -1.0% 17.1% 478
£196,645 0.8% 10.4% 476
£138,147 -1.1% 13.9% 475
£148,635 0.3% 23.6% 474
£226,281 1.5% 6.8% 473
£155,442 0.8% 17.3% 472
£133,850 -3.5% 18.0% 470
£272,727 -0.9% 8.1% 470
£140,242 3.1% 13.1% 469
£157,927 -1.7% 11.9% 469
£110,327 0.0% 23.0% 469
£180,869 -1.2% 1.2% 468
£205,802 -3.3% 4.3% 464
£276,118 -4.6% 3.9% 461
£216,796 1.6% 18.1% 453
£158,579 7.4% 17.0% 452
£152,284 1.5% 23.3% 452
£175,067 -3.9% 6.1% 452
£171,496 1.1% 15.6% 452
£242,108 1.7% 13.8% 451
£154,871 9.5% 20.0% 450
£145,196 -3.9% 15.6% 449
£135,961 2.5% 16.5% 446
£218,638 -0.4% 7.1% 446
£128,515 -4.5% 10.7% 446
£203,296 -3.2% 17.6% 446
£160,554 -5.1% 16.6% 444
£236,985 -4.7% 7.1% 443
£183,596 1.5% 8.0% 442
£166,820 4.4% 15.8% 442
£140,429 -1.8% 4.0% 442
£219,327 2.6% 14.9% 441
£85,600 1.7% 41.5% 440
£152,911 7.8% 13.2% 440
£316,700 -4.1% 14.8% 440
£125,256 -0.4% 16.9% 439
£194,747 2.9% 12.2% 439
£192,021 6.2% 21.6% 437
£129,442 -4.0% 10.6% 435
£190,395 4.2% 16.4% 433
£110,507 6.3% 30.4% 432
£198,197 0.0% 15.2% 427
£122,226 -1.5% 24.1% 426
£176,634 -5.0% 6.6% 426
£186,357 0.7% 9.2% 423
£160,587 -4.1% 15.5% 421
£207,084 2.0% 9.4% 419
£174,363 2.1% 15.6% 417
£225,787 -4.4% 5.0% 417
£285,620 -5.2% 5.9% 416
£122,629 -0.5% 19.1% 415
£129,999 2.3% 22.6% 414
£217,084 -0.5% 12.1% 414
£195,069 0.3% 14.4% 413
£165,308 -0.7% 11.8% 411
£281,378 4.9% 14.5% 410
£219,657 2.0% 20.6% 410
£166,342 -2.0% 17.2% 410
£178,882 3.7% 17.1% 407
£214,240 -8.5% 10.3% 404
£98,767 14.0% 34.1% 403
£92,469 5.1% 36.0% 401
£232,778 -4.9% 2.5% 398
£255,415 -7.8% 1.9% 397
£178,899 -3.5% 13.0% 396
£128,535 -0.4% 23.0% 396
£221,906 4.5% 11.4% 396
£154,462 -1.1% 11.0% 388
£251,571 -1.0% 20.2% 387
£183,587 -1.3% 4.3% 386
£147,207 -0.3% 19.6% 386
£235,977 3.0% 2.9% 386
£126,377 3.7% 8.5% 385
£189,862 1.7% 6.7% 384
£160,834 6.3% 28.5% 381
£191,309 10.9% 23.9% 378
£121,239 -3.6% 16.8% 376
£200,259 -0.2% 9.7% 371
£214,962 -9.5% 10.6% 371
£259,464 -0.8% 17.2% 370
£179,258 -0.4% 9.9% 364
£231,848 7.3% 22.2% 363
£166,404 3.8% 13.6% 354
£275,599 0.0% 3.8% 352
£213,239 2.4% 11.2% 350
£288,990 -8.7% 1.7% 349
£142,098 0.2% 13.3% 348
£165,273 5.5% 23.7% 345
£109,874 -5.5% 25.9% 345
£270,697 -0.8% 8.6% 345
£160,957 -4.8% 5.1% 345
£141,024 2.3% 19.0% 344
£201,510 -0.5% 7.9% 343
£225,486 -3.4% 13.4% 342
£192,058 1.4% 16.9% 341
£170,909 4.0% 10.8% 338
£192,211 9.5% 27.6% 337
£141,898 6.1% 26.6% 335
£282,819 -0.4% 7.9% 334
£293,465 4.2% 20.0% 333
£187,265 -1.8% 11.2% 330
£300,562 10.7% 17.7% 329
£135,825 8.0% 22.3% 328
£105,308 -8.3% 23.8% 326
£177,651 -2.9% 10.7% 326
£226,007 4.4% 17.0% 316
£216,213 4.6% 9.1% 314
£234,559 -3.7% 8.1% 314
£142,462 -2.1% 12.6% 311
£195,416 -6.9% 10.9% 308
£170,880 2.3% 13.8% 307
£299,295 -0.1% 21.8% 304
£380,599 -12.0% 14.2% 303
£108,103 2.5% 26.8% 301
£291,091 -9.6% 5.2% 301
£139,346 -8.0% 24.0% 298
£106,424 4.9% 28.9% 297
£234,598 13.2% 14.4% 293
£192,713 -0.5% 17.5% 292
£326,011 -3.3% 10.5% 289
£172,994 2.2% 16.0% 279
£97,192 2.2% 22.0% 275
£102,102 -5.6% 24.5% 274
£213,464 4.6% 16.7% 271
£161,751 6.3% 24.5% 270
£163,944 -6.1% 19.0% 269
£210,212 -5.5% 13.2% 263
£192,299 -8.4% 13.4% 263
£256,510 9.3% 17.8% 261
£119,006 2.9% 19.5% 261
£139,809 -1.2% 14.8% 259
£183,142 -4.1% 18.0% 252
£188,766 5.9% 20.0% 248
£222,179 4.8% 30.7% 243
£127,235 6.0% 29.3% 239
£192,399 2.0% 14.1% 237
£195,945 0.5% 23.4% 235
£224,993 -3.5% 7.5% 234
£157,110 -7.3% 19.2% 233
£199,794 4.6% 19.2% 217
£139,321 -6.6% 29.1% 216
£229,938 0.3% 20.6% 212
£184,304 -3.2% 26.0% 210
£401,980 -2.8% 3.1% 209
£117,613 4.2% 10.3% 207
£82,136 15.1% 37.8% 206
£170,955 5.7% 32.4% 201
£214,652 -1.0% 12.5% 201
£83,688 23.8% 65.4% 195
£204,611 -3.8% 16.6% 190
£218,277 1.6% 20.7% 189
£160,606 -2.5% 9.2% 189
£183,680 -6.9% 6.9% 182
£197,671 0.4% 23.2% 180
£238,799 6.5% 9.9% 179
£237,840 1.5% 9.4% 175
£188,559 -3.7% 33.5% 173
£194,162 -7.2% 4.2% 166
£183,476 8.9% 27.3% 164
£214,256 -4.2% 15.3% 162
£201,510 -8.5% 7.3% 148
£177,454 -12.5% 18.7% 143
£145,317 -8.3% 13.0% 112
£177,001 21.1% 60.9% 88
£291,419 -12.4% -10.6% 47
£103,845 0.0% 12.7%
£121,222 3.8% 19.3%
£97,283 2.6% 15.2%
£121,162 5.5% 21.3%
£91,541 3.6% 18.7%
£120,137 14.4% 35.5%
£86,727 3.2% 19.5%
£89,260 -0.8% 18.4%
£165,323 0.6% 14.8%
£154,444 0.4% 9.8%
£174,704 -3.0% 8.6%
£168,149 -2.3% 11.9%
£68,849 7.8% 23.9%
£100,087 6.2% 22.2%
£103,404 1.8% 17.3%
£119,933 0.8% 12.5%
£117,919 4.3% 23.6%
£114,247 7.7% 24.1%
£128,304 -3.1% 4.8%
£94,023 -1.1% 12.7%
£89,139 -1.2% 17.9%
£84,843 2.4% 18.5%
£88,611 12.0% 36.2%
£127,155 2.9% 8.2%
£97,859 -5.7% 12.5%
£139,127 8.5% 19.7%
£84,490 11.2% 28.2%
£116,816 -2.1% 10.3%
£107,226 1.9% 20.5%
£150,132 7.8% 13.9%
£85,459 -7.2% 9.9%
£111,074 -0.5% 17.0%
Sources:

England and Wales
Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period Oct-Dec 2004.

Scotland
Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period Oct-Dec 2004.

Northern Ireland
University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for Northern Ireland are for the period Jul-Sep 2004.

The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.

PRODUCTS AND SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific