Page last updated at 13:06 GMT, Monday, 11 May 2009

UK house prices: Apr-Jun 2009

Search for an area

By postcode:

Or select either:

How to use these figures

LOCAL AUTHORITY RANKINGS

This page shows how house prices vary across different regions of the UK, with the highest average current price first. Click on the headings to sort by other options and use the drop down box to see comparisons for one particular type of property.

Select the type of property you would like to view figures for:

DETACHED HOUSES: Click headings to re-order table
AREA AV PRICE QUARTER ANNUAL SALES
Camden £3,007,583 -26.9% 5.7% 12
Wandsworth £1,698,995 40.6% 28.0% 10
Merton £1,083,000 -17.2% -20.5% 15
Barnet £917,016 -36.2% 0.0% 58
Elmbridge £875,486 -0.2% -6.3% 179
Richmond upon Thames £828,484 -25.4% -25.5% 35
South Bucks £760,114 46.4% -16.3% 61
Runnymede £731,596 24.0% 5.7% 61
Islington £716,666 N/A 4.5% 3
Enfield £697,000 20.3% -36.7% 32
Ealing £690,458 -8.4% -3.9% 12
Three Rivers £650,145 3.8% -13.5% 58
Windsor and Maidenhead £625,489 -7.6% -23.4% 110
Hounslow £592,777 -54.0% -74.6% 9
Brent £579,653 -9.9% -0.3% 13
Harrow £578,705 1.5% -20.7% 34
Redbridge £571,292 20.0% -11.4% 22
Greenwich £566,681 -18.1% -29.6% 11
Dacorum £564,032 6.5% -3.6% 79
St Albans £561,971 -8.7% -24.7% 94
Sevenoaks £548,378 4.8% -26.7% 107
Kingston upon Thames £547,108 -3.3% -30.7% 49
Hertsmere £544,546 -36.8% -23.7% 42
Sutton £542,390 45.1% -11.5% 40
Chiltern £540,528 -2.9% -34.5% 104
Oxford £532,256 -1.0% 36.3% 40
Epsom and Ewell £528,741 9.3% -9.6% 37
Bromley £520,378 -17.4% -13.2% 99
South Oxfordshire £514,660 20.1% -4.8% 113
Cambridge £514,608 8.4% -15.2% 39
Woking £508,423 -6.2% -15.6% 71
Brentwood £507,073 5.2% -13.0% 54
Guildford £485,299 -10.0% -25.9% 123
Welwyn Hatfield £484,395 -18.4% -26.0% 62
Mole Valley £482,468 0.8% -29.1% 89
Reigate and Banstead £481,602 -3.4% -16.3% 98
Havering £470,249 18.8% -10.5% 46
East Hertfordshire £468,345 -4.3% -15.3% 84
Tandridge £467,376 -11.6% -22.5% 67
Wycombe £466,922 2.8% -9.2% 137
Epping Forest £466,698 -13.3% -14.2% 73
Waverley £462,706 -15.1% -22.9% 137
Chichester £459,099 21.2% -7.7% 164
Broxbourne £449,870 -0.8% -0.9% 30
Croydon £443,088 -13.1% -16.8% 63
Cotswold £442,874 7.8% -4.2% 106
Trafford £441,375 3.8% -16.1% 66
Tunbridge Wells £436,247 -13.2% -17.5% 65
Watford £430,135 -3.2% -14.6% 24
East Hampshire £423,324 17.0% -8.8% 121
Tonbridge and Malling £419,328 19.5% -14.6% 82
Brighton and Hove £409,051 14.8% -10.9% 92
Surrey Heath £406,948 1.6% -29.3% 82
Hillingdon £405,614 -4.3% -21.7% 71
Mid Sussex £400,453 -0.4% -18.2% 130
Uttlesford £399,709 3.1% -6.1% 110
Horsham £397,030 3.1% -18.4% 145
Ribble Valley £394,839 2.3% 25.5% 28
Winchester £394,542 -14.8% -21.6% 105
Solihull £392,671 2.4% 1.2% 112
North Hertfordshire £392,619 9.8% -18.9% 74
West Berkshire £388,519 0.3% -5.5% 164
Vale of White Horse £386,252 -7.9% -14.7% 103
South Hams £383,760 8.8% -9.6% 97
Wokingham £382,385 -0.3% -10.4% 156
Spelthorne £378,219 2.1% -6.9% 52
Wealden £377,874 -0.7% -15.2% 197
West Oxfordshire £376,041 5.6% -7.4% 101
Lewisham £373,142 -10.0% -38.7% 7
Stratford-on-Avon £368,959 0.1% -8.2% 102
Southwark £366,666 N/A -67.9% 3
Hart £365,874 -14.9% -16.3% 102
Harrogate £365,124 0.2% -15.4% 123
Cheltenham £363,722 24.3% -10.4% 69
Reading £362,673 8.9% -10.0% 60
Craven £356,434 13.1% 5.2% 23
Ashford £353,984 13.7% -5.6% 98
Basildon £350,096 14.2% -7.2% 66
Warwick £348,387 6.8% -9.3% 92
Bracknell Forest £348,304 -0.2% -9.0% 77
City of Bristol £348,050 -4.3% 5.9% 59
Aylesbury Vale £344,967 -2.5% -16.5% 153
Test Valley £344,299 -21.5% -15.0% 124
East Devon £344,030 2.2% -11.5% 190
Bath and North East Somerset £343,957 8.0% -17.7% 82
New Forest £332,317 -4.1% -19.9% 282
Poole £331,543 -0.4% -29.3% 208
Rutland £331,059 0.4% -5.9% 50
Basingstoke and Deane £330,430 -8.8% -14.0% 138
Gravesham £329,383 -8.5% -0.7% 30
Chelmsford £325,865 -6.2% -16.9% 108
Cherwell £324,698 3.5% -11.7% 118
Derbyshire Dales £321,098 18.7% -2.7% 77
South Cambridgeshire £319,444 -1.8% -12.2% 154
Bromsgrove £319,387 -9.1% -15.3% 63
South Lakeland £319,009 -2.0% -10.7% 74
Maidstone £317,636 3.0% -15.3% 82
West Devon £316,568 -10.9% -12.5% 66
Slough £311,615 18.6% -6.9% 26
Bexley £310,492 -29.5% -17.8% 32
East Dorset £310,486 -1.0% -12.1% 202
Wiltshire £308,395 -3.1% N/A 493
Rother £307,345 0.6% -24.9% 136
Stevenage £305,026 -10.5% -9.3% 19
Christchurch £304,082 3.0% -14.8% 94
Hambleton £303,487 2.8% -16.5% 74
North Dorset £300,625 6.5% -12.5% 85
Manchester £300,243 16.9% 41.8% 42
Adur £299,744 29.2% -8.9% 33
Crawley £299,560 -6.2% -10.0% 24
Central Bedfordshire £299,331 -20.7% N/A 157
West Dorset £298,676 -2.9% -25.7% 152
Harborough £298,279 8.3% -10.7% 105
Dartford £298,085 -21.7% -20.7% 17
Cheshire East £297,747 -11.9% N/A 283
Lewes £296,764 -1.8% -15.8% 108
Wychavon £296,131 3.9% -19.0% 120
Rochford £295,187 -6.6% -13.3% 39
Mid Bedfordshire £294,983 -1.5% -13.6% 3
South Northamptonshire £294,605 -5.5% -12.9% 100
Eastleigh £294,574 -5.0% -15.6% 111
Exeter £293,136 17.0% -25.1% 47
Stroud £293,097 3.3% -20.2% 128
Sefton £292,839 5.1% -8.3% 73
Mendip £291,728 13.1% -12.9% 98
Cardiff £291,025 -6.5% -6.6% 130
Malvern Hills £290,917 -5.4% -5.0% 90
Purbeck £290,856 -7.1% -9.8% 49
Eden £290,050 4.1% -7.6% 41
Fareham £288,957 -9.2% -15.7% 105
Mid Devon £287,927 0.3% -8.6% 83
Portsmouth £287,665 -1.3% -12.6% 20
Babergh £287,522 11.2% -8.9% 102
Arun £286,828 -1.5% -22.6% 156
Harlow £286,766 0.4% -28.4% 15
Leeds £286,172 5.8% -12.0% 268
Torbay £285,731 10.4% -6.7% 106
North Warwickshire £285,663 -5.4% 1.7% 19
Lancaster £283,953 11.2% 5.1% 63
South Staffordshire £283,740 10.2% -7.4% 76
Lichfield £283,246 0.0% -13.6% 95
the Vale of Glamorgan £281,644 3.0% -7.0% 83
Stockport £280,623 -18.4% -19.3% 103
South Somerset £279,154 -2.6% -10.9% 168
Braintree £279,100 -4.0% -18.3% 86
North Somerset £278,787 1.1% -15.8% 197
Milton Keynes £278,577 0.9% -14.1% 214
Cornwall £278,521 -9.5% N/A 497
Rushmoor £278,457 -7.3% -14.4% 50
Suffolk Coastal £277,687 -1.2% -13.6% 192
Tewkesbury £277,669 9.4% -14.1% 99
Teignbridge £277,654 -0.5% -12.2% 159
Thurrock £276,584 -5.3% -8.5% 32
Taunton Deane £275,736 0.5% -14.7% 89
Cheshire West and Chester £274,123 -1.6% N/A 223
Newcastle upon Tyne £273,990 23.0% -23.4% 67
North Devon £272,118 -5.5% -22.9% 110
Daventry £271,588 -1.6% -16.3% 90
Bradford £270,899 7.6% -12.0% 147
Worthing £270,059 -15.5% -24.8% 67
High Peak £269,954 8.4% -17.6% 56
West Somerset £269,693 -11.9% -30.9% 44
Fylde £269,185 -0.5% -20.5% 63
Maldon £269,069 -3.4% -20.7% 57
Colchester £268,778 1.2% -15.0% 136
Southend-on-Sea £267,193 -11.8% -23.9% 83
Canterbury £267,184 -12.5% -19.7% 124
Northumberland £266,519 -15.1% N/A 174
South Gloucestershire £266,502 4.9% -13.6% 181
Rushcliffe £265,985 -3.6% -9.2% 154
Weymouth and Portland £265,790 1.7% -27.0% 48
Huntingdonshire £264,707 3.5% -8.3% 220
Eastbourne £264,005 4.0% -9.7% 52
Dover £263,652 5.3% -17.6% 66
Melton £263,520 19.0% -6.5% 54
Mid Suffolk £262,957 -2.9% -8.0% 143
Bournemouth £262,765 3.7% -9.7% 199
Pendle £261,548 28.3% -13.3% 31
Isle of Wight £261,134 12.2% -14.9% 176
Charnwood £260,436 22.2% -11.2% 129
Preston £260,346 18.8% -8.2% 57
Monmouthshire £260,055 -6.2% -18.9% 72
Rugby £259,142 11.3% -13.7% 95
Coventry £258,060 -0.6% -15.7% 53
Bedford £257,490 -13.4% -21.4% 120
Shepway £257,340 4.4% -28.9% 76
Birmingham £257,150 -13.7% -29.6% 158
Shropshire £256,851 -3.5% N/A 237
Chorley £256,725 -14.1% -9.8% 85
Wirral £256,713 -17.8% -19.6% 92
Havant £256,626 1.1% -26.4% 99
South Derbyshire £256,042 21.3% 7.2% 99
St Edmundsbury £255,939 2.9% -12.6% 108
City of Plymouth £254,675 -4.1% -5.7% 79
York £253,756 -9.8% -11.6% 132
Ryedale £251,974 -24.7% -22.6% 42
Warrington £251,285 4.9% -13.9% 123
Wyre £251,271 13.0% -6.7% 66
Swale £251,013 4.7% -26.3% 72
Tameside £250,786 17.4% 15.8% 53
Salford £250,736 6.4% -11.6% 45
Thanet £250,388 13.1% -20.4% 74
Gosport £250,367 -13.2% -15.1% 31
Liverpool £248,451 1.6% -7.3% 43
Bury £248,147 -16.7% -12.2% 61
Sheffield £246,811 -10.9% -12.8% 143
Newport £246,343 11.8% -8.6% 49
Calderdale £245,226 -12.9% -19.6% 75
Herefordshire £245,111 -7.3% -22.5% 178
Torridge £245,067 0.7% -10.4% 117
West Lancashire £244,426 -13.5% -12.2% 46
Macclesfield £243,983 -39.0% -50.1% 3
South Norfolk £243,613 1.2% -9.3% 225
Newcastle-Under-Lyme £243,291 11.9% 7.7% 65
Forest of Dean £243,206 0.5% -19.5% 68
East Cambridgeshire £241,527 -9.2% -21.0% 95
Allerdale £240,679 8.2% -1.5% 50
Kirklees £240,669 -7.4% -9.3% 199
East Northamptonshire £239,289 0.2% -9.5% 100
Luton £237,605 7.1% -9.7% 33
Castle Point £237,540 -14.1% -12.8% 76
Southampton £237,336 -3.0% -11.8% 78
Selby £236,966 -18.2% -15.1% 90
Bolton £236,392 -9.3% -18.3% 93
Stafford £235,547 -4.6% -25.0% 110
Medway £235,536 -18.9% -22.5% 61
Worcester £234,661 14.3% -14.6% 71
Sedgemoor £234,413 1.9% -16.8% 121
North Tyneside £234,395 10.9% -9.5% 71
Richmondshire £234,041 -21.8% -31.6% 38
Barking and Dagenham £232,666 N/A -28.0% 3
Oldham £231,972 1.7% -1.8% 40
North Norfolk £230,591 -3.2% -14.8% 144
Swindon £229,208 -10.3% -15.4% 152
Wyre Forest £229,016 -23.5% -14.0% 51
Gateshead £228,613 5.4% -7.0% 47
Ceredigion £228,602 10.9% 4.2% 51
South Ribble £226,489 -6.7% -14.5% 73
St Helens £226,139 -0.4% -0.3% 38
East Staffordshire £226,069 -10.9% -2.4% 71
Norwich £224,615 -18.7% -19.7% 45
South Tyneside £224,540 -12.2% 1.4% 31
Hastings £224,458 6.0% -17.3% 51
North East Derbyshire £223,028 19.7% -3.8% 77
Hinckley and Bosworth £222,792 2.1% -7.1% 96
Dudley £221,987 -0.8% -7.6% 104
Barrow-In-Furness £221,898 1.1% -5.7% 25
Rossendale £221,686 16.7% 1.0% 28
East Riding of Yorkshire £221,268 0.6% -21.4% 291
Staffordshire Moorlands £220,979 -5.6% -13.5% 78
Powys £219,944 5.7% -10.7% 118
King's Lynn and West Norfolk £219,758 15.1% -12.1% 201
Pembrokeshire £219,611 -9.5% -8.1% 133
Ipswich £218,011 -10.8% -20.5% 51
Swansea £217,844 -0.4% -12.4% 117
Blackburn with Darwen £217,554 17.4% 10.4% 49
Broadland £217,258 -4.0% -13.1% 192
South Kesteven £216,189 -4.3% -11.7% 176
Flintshire £215,989 12.4% -5.3% 84
Blaby £215,682 -14.9% -15.5% 71
Wakefield £215,116 8.9% -9.2% 121
Kettering £215,079 8.2% -15.3% 101
Walsall £214,711 -9.0% -13.8% 78
Gedling £214,690 1.3% -11.2% 123
City of Derby £213,581 6.5% -7.7% 147
Wolverhampton £213,231 -0.4% 0.2% 65
Newark and Sherwood £212,972 -8.1% -16.6% 150
Isle of Anglesey £212,621 -0.9% -2.4% 75
Wrekin £212,116 4.8% -12.8% 93
Wellingborough £211,510 -11.7% -16.6% 58
North West Leicestershire £211,497 -17.6% -11.3% 90
Hartlepool £210,880 11.0% -12.9% 26
Scarborough £210,735 -12.4% -14.7% 66
Oadby and Wigston £209,080 -0.4% -17.8% 36
Hyndburn £209,018 15.6% -10.1% 16
Knowsley £208,745 12.5% -1.3% 26
Leicester £208,220 -5.2% -16.0% 68
Breckland £208,080 4.5% -15.9% 172
Sunderland £207,785 12.6% -12.5% 74
Rochdale £207,590 1.3% -15.6% 45
Copeland £206,491 -0.8% -19.3% 37
Stockton-on-Tees £205,250 3.4% -13.2% 141
Carlisle £204,457 -0.5% -21.6% 47
Torfaen £203,664 -10.4% -20.9% 38
Gloucester £203,319 -7.9% -17.3% 68
Cannock Chase £203,158 10.6% -5.2% 41
Forest Heath £202,822 11.5% -27.0% 68
Wrexham £201,581 -7.6% -13.4% 96
Waveney £201,535 -6.8% -13.9% 131
Redditch £200,700 -12.0% -21.3% 63
Conwy £200,361 2.8% -13.7% 123
Gwynedd £200,085 -11.6% -22.4% 86
City of Peterborough £199,652 3.4% -15.1% 136
Wigan £199,264 2.2% -4.3% 97
Northampton £198,978 -7.7% -20.2% 123
Tendring £198,479 7.9% -21.8% 173
Erewash £198,059 -7.2% -6.8% 81
Bridgend £197,525 -8.7% -12.4% 87
Bassetlaw £197,455 7.1% -16.0% 105
West Lindsey £196,042 -2.7% -8.4% 126
Great Yarmouth £194,688 5.4% -11.4% 74
Darlington £194,663 -13.7% -20.2% 45
Amber Valley £194,429 -11.2% -11.4% 87
Rotherham £194,173 3.6% -8.0% 106
Chesterfield £192,346 9.2% -13.1% 63
Halton £192,345 4.6% -10.9% 52
Tamworth £192,310 5.0% -17.8% 41
Redcar and Cleveland £192,275 -0.5% -6.1% 53
Caerphilly £191,792 0.9% -9.7% 67
County Durham £190,801 5.3% N/A 245
Middlesbrough £190,455 -4.7% -12.5% 44
Broxtowe £190,072 -9.2% -10.7% 107
Blackpool £189,873 -3.7% -18.8% 32
Lincoln £188,311 -4.2% -8.8% 58
Nuneaton and Bedworth £188,021 -1.8% -16.8% 64
North East Lincolnshire £187,432 6.4% -7.6% 107
Barnsley £185,452 -11.9% -17.1% 117
Doncaster £185,179 -3.0% -9.0% 154
Carmarthenshire £184,810 -18.2% -9.6% 136
Burnley £184,545 -3.4% -14.4% 22
City of Nottingham £183,545 -1.9% -13.4% 96
Corby £182,195 -2.2% -16.9% 26
North Kesteven £181,975 -5.4% -15.6% 205
Bolsover £181,476 16.0% -5.5% 47
Fenland £179,904 8.3% -8.9% 114
Sandwell £178,181 -10.0% -13.7% 36
Rhondda Cynon Taff £173,908 -6.3% -15.8% 74
East Lindsey £169,656 0.2% -14.6% 216
North Lincolnshire £164,473 -2.6% -14.9% 131
Mansfield £163,866 3.0% -15.0% 61
Neath Port Talbot £163,826 4.0% -12.3% 54
South Holland £162,267 -2.5% -23.1% 137
City of Kingston upon Hull £161,000 -2.6% -28.4% 30
Denbighshire £160,442 -12.4% -20.0% 107
Ashfield £160,401 6.4% -5.3% 85
Stoke-on-Trent £159,532 3.2% -10.8% 81
Boston £152,862 2.9% -20.0% 100
Blaenau Gwent £143,928 -19.5% -19.8% 10
Merthyr Tydfil £131,220 -9.0% -30.0% 20
Waltham Forest £0 -100.0% -100.0% 0
Tower Hamlets £0 N/A N/A 0
South Bedfordshire £0 -100.0% -100.0% 0
Salisbury £0 -100.0% -100.0% 0
Newham £0 N/A -100.0% 0
Lambeth £0 -100.0% -100.0% 0
Kensington and Chelsea £0 N/A N/A 0
Haringey £0 -100.0% -100.0% 0
Hammersmith and Fulham £0 N/A N/A 0
Hackney £0 N/A N/A 0
Congleton £0 -100.0% -100.0% 0
City of Westminster £0 N/A -100.0% 0
City of London £0 N/A N/A 0
Blyth Valley £0 -100.0% -100.0% 0
West Lothian N/A N/A N/A N/A
West Dunbartonshire N/A N/A N/A N/A
Stirling N/A N/A N/A N/A
South Lanarkshire N/A N/A N/A N/A
South Ayrshire N/A N/A N/A N/A
Shetland Islands N/A N/A N/A N/A
Scottish Borders N/A N/A N/A N/A
Renfrewshire N/A N/A N/A N/A
Perth and Kinross N/A N/A N/A N/A
Orkney Islands N/A N/A N/A N/A
North Lanarkshire N/A N/A N/A N/A
North Ayrshire N/A N/A N/A N/A
Moray N/A N/A N/A N/A
Midlothian N/A N/A N/A N/A
Inverclyde N/A N/A N/A N/A
Highland N/A N/A N/A N/A
Glasgow City N/A N/A N/A N/A
Fife N/A N/A N/A N/A
Falkirk N/A N/A N/A N/A
Eilean Siar N/A N/A N/A N/A
Edinburgh, City of N/A N/A N/A N/A
East Renfrewshire N/A N/A N/A N/A
East Lothian N/A N/A N/A N/A
East Dunbartonshire N/A N/A N/A N/A
East Ayrshire N/A N/A N/A N/A
Dundee City N/A N/A N/A N/A
Dumfries and Galloway N/A N/A N/A N/A
Clackmannanshire N/A N/A N/A N/A
Argyll and Bute N/A N/A N/A N/A
Angus N/A N/A N/A N/A
Aberdeenshire N/A N/A N/A N/A
Aberdeen City N/A N/A N/A N/A

Sources:

England and Wales

Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period April to June 2009.

Scotland

Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period January to March 2009.

Northern Ireland

University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for N Ireland are for the period Sept to Nov 2008.

The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.



Print Sponsor


RELATED INTERNET LINKS
The BBC is not responsible for the content of external internet sites


FEATURES, VIEWS, ANALYSIS
Could windfarms recharge British manufacturing?
Brand and Perry are engaged after dating how long?
Why are people's feet getting so much bigger?

Explore the BBC

BBC © MMX

The BBC is not responsible for the content of external internet sites.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.
Americas Africa Europe Middle East South Asia Asia Pacific