British Broadcasting Corporation

BBC News Updated every minute of every day


Page last updated at 13:06 GMT, Monday, 11 May 2009

UK house prices: Apr-Jun 2009

Search for an area

By postcode:

Or select either:

How to use these figures

LOCAL AUTHORITY RANKINGS

This page shows how house prices vary across different regions of the UK, with the highest average current price first. Click on the headings to sort by other options and use the drop down box to see comparisons for one particular type of property.

Select the type of property you would like to view figures for:

ALL PROPERTIES: Click headings to re-order table
AREA AV PRICE QUARTER ANNUAL SALES
Kensington and Chelsea £1,080,499 25.3% -16.8% 434
City of Westminster £733,446 9.1% -0.1% 541
Camden £604,640 -8.6% -16.2% 432
Elmbridge £527,516 4.8% 0.2% 460
Hammersmith and Fulham £482,150 -14.9% -16.6% 358
South Bucks £444,898 9.8% -20.6% 183
Wandsworth £443,519 7.5% -1.7% 854
Richmond upon Thames £441,131 -8.7% -11.9% 514
City of London £430,387 -5.5% 14.9% 31
Chiltern £399,719 -3.5% -27.4% 227
Islington £393,225 -1.7% -9.7% 407
Windsor and Maidenhead £379,728 -12.5% -15.9% 367
Barnet £379,206 -4.5% -5.0% 561
Runnymede £357,448 4.0% -3.8% 255
Mole Valley £341,914 3.7% -17.3% 226
Haringey £339,888 5.4% -7.7% 338
St Albans £337,975 -4.6% -13.9% 427
Sevenoaks £333,729 11.0% -5.9% 312
Three Rivers £332,390 4.0% -13.8% 244
Southwark £329,670 7.6% -0.8% 401
South Oxfordshire £328,959 12.5% -2.7% 360
Brentwood £325,557 14.7% 1.3% 181
Waverley £325,378 -10.0% -14.2% 358
Cotswold £323,903 12.5% -1.7% 244
Ealing £320,260 -0.6% -4.2% 476
Brent £318,971 6.8% -3.9% 279
Tower Hamlets £317,094 2.4% -5.3% 458
Hertsmere £316,712 -9.7% -14.2% 213
Lambeth £314,577 -1.0% -7.4% 384
Chichester £313,224 22.8% -5.7% 398
Merton £311,082 -20.8% -19.3% 444
Kingston upon Thames £308,495 -0.4% -11.9% 379
Tandridge £306,975 5.9% -16.2% 226
Guildford £304,202 -7.3% -18.8% 420
Oxford £304,186 0.3% -1.3% 332
Uttlesford £302,565 7.7% -3.4% 237
Epping Forest £297,751 -0.2% -10.3% 268
Epsom and Ewell £297,442 4.6% -11.5% 182
Dacorum £295,724 8.2% -4.2% 333
Cambridge £295,507 12.3% -4.6% 315
Woking £294,318 -6.2% -13.2% 260
Reigate and Banstead £290,952 12.8% -10.6% 419
Wycombe £290,498 9.7% -5.0% 451
Winchester £289,120 -5.6% -14.7% 327
Hounslow £288,731 -5.3% -9.7% 336
East Hampshire £287,898 15.5% -5.4% 331
Harrow £286,517 3.3% -13.5% 360
Wokingham £280,758 -1.1% -10.8% 417
West Berkshire £280,425 5.8% 0.7% 426
Bromley £278,138 -8.1% -7.2% 734
Welwyn Hatfield £278,124 -5.1% -13.9% 252
Horsham £276,865 11.5% -11.5% 392
Surrey Heath £275,448 1.3% -21.1% 218
South Hams £274,608 7.8% -10.2% 274
Mid Sussex £272,761 4.0% -9.4% 400
East Hertfordshire £272,597 -2.6% -10.3% 429
East Dorset £272,249 4.8% -9.9% 287
Enfield £269,041 10.4% -3.5% 481
Tunbridge Wells £266,970 -0.4% -15.2% 283
Wealden £266,001 -4.4% -11.7% 454
Hart £264,444 -9.7% -12.6% 263
Hackney £262,961 -15.4% -23.5% 379
Harrogate £262,066 8.2% -7.5% 439
Spelthorne £258,798 10.3% -4.2% 216
Redbridge £258,690 8.6% -10.5% 490
Vale of White Horse £257,798 -5.7% -15.0% 327
West Oxfordshire £257,692 4.9% -2.9% 304
Tonbridge and Malling £253,837 12.6% -11.1% 313
New Forest £252,312 -3.0% -14.5% 628
Mid Bedfordshire £251,158 20.5% 11.4% 6
Poole £250,579 1.7% -18.8% 578
Test Valley £250,004 -5.9% -10.0% 324
Hillingdon £248,566 1.9% -7.4% 537
Greenwich £247,988 2.7% -14.4% 332
East Devon £247,690 7.2% -5.7% 490
Sutton £247,045 11.2% -10.5% 458
Stratford-on-Avon £245,603 -2.1% -9.6% 295
Rutland £243,442 7.1% -8.8% 105
Brighton and Hove £243,168 4.4% -12.9% 803
South Cambridgeshire £240,528 7.4% -13.5% 397
Macclesfield £239,707 -6.1% -18.2% 7
Bath and North East Somerset £239,577 -1.2% -15.8% 489
Christchurch £238,819 1.5% -15.1% 209
Malvern Hills £237,226 7.9% -1.8% 177
Lewisham £237,197 3.3% -7.6% 368
Broxbourne £236,369 0.9% -1.4% 244
Aylesbury Vale £236,045 9.4% -7.3% 480
Bracknell Forest £235,285 0.4% -8.1% 298
West Dorset £235,019 4.1% -15.8% 380
Lewes £232,774 1.9% -9.4% 309
Derbyshire Dales £232,714 8.7% -2.4% 171
North Hertfordshire £231,948 -0.6% -15.8% 383
Watford £227,449 -1.3% -7.0% 208
Havering £226,795 4.0% -10.2% 476
Rother £225,897 4.4% -16.0% 297
Croydon £223,615 -6.8% -13.2% 648
North Dorset £223,604 1.9% -7.9% 216
Purbeck £223,574 -10.7% -10.9% 138
South Lakeland £223,225 1.6% -8.5% 292
Chelmsford £222,550 0.1% -11.4% 433
Ashford £220,875 5.3% -11.6% 303
Trafford £220,345 10.8% -14.5% 458
Wiltshire £219,398 0.7% N/A 1,321
Warwick £219,178 3.9% -11.1% 434
Suffolk Coastal £219,127 0.6% -8.4% 415
Solihull £218,665 -0.4% -9.8% 466
South Northamptonshire £218,155 -5.8% -15.1% 228
Cherwell £217,594 2.2% -8.5% 415
West Devon £216,474 -13.9% -11.5% 192
Hambleton £214,737 8.1% -15.8% 219
West Somerset £214,649 -2.5% -18.2% 109
Bromsgrove £213,232 -9.7% -13.6% 206
Waltham Forest £213,049 -0.4% -13.4% 353
Wychavon £212,621 3.1% -14.2% 289
Basingstoke and Deane £212,539 -2.0% -12.8% 516
Teignbridge £210,051 6.4% -5.8% 377
Reading £209,840 2.0% -3.9% 489
Harborough £209,268 6.2% -10.0% 260
Babergh £209,263 7.5% -6.3% 245
Stroud £209,200 3.5% -12.0% 340
Ribble Valley £208,687 -8.0% -0.7% 127
Cornwall £208,461 -4.9% N/A 1,394
Tewkesbury £207,796 15.8% -5.6% 237
Fareham £207,549 -5.7% -8.9% 338
Cheltenham £206,745 2.5% -11.0% 352
Maldon £206,445 -1.7% -16.6% 148
Arun £206,428 0.1% -16.2% 565
Lichfield £205,637 3.2% -8.2% 217
Bexley £205,264 2.3% -7.0% 458
Eastleigh £205,029 -4.6% -12.3% 402
Rushcliffe £203,949 -3.7% -2.8% 363
Central Bedfordshire £203,197 -7.7% N/A 599
South Staffordshire £203,075 4.8% -2.1% 197
Daventry £203,026 1.8% -10.4% 211
Mid Devon £202,579 3.8% -7.7% 230
Basildon £201,786 5.3% -7.9% 326
Rochford £201,694 -8.6% -16.9% 189
Adur £200,919 9.5% -7.6% 187
Bournemouth £200,367 4.1% -10.2% 677
Torridge £200,165 12.3% -0.4% 238
Maidstone £200,017 -2.5% -12.7% 430
North Devon £199,548 -4.2% -12.1% 307
Newham £199,436 -6.0% -20.5% 275
Edinburgh, City of £198,928 7.0% -9.7% 1,610
Craven £198,456 17.5% -5.8% 130
North Somerset £198,397 1.1% -9.8% 606
Mendip £198,248 2.4% -9.7% 317
Cheshire East £197,865 -3.8% N/A 916
Mid Suffolk £197,683 1.5% -6.2% 307
Exeter £197,582 9.5% -6.5% 367
Eden £196,898 0.5% -13.5% 127
Rushmoor £196,512 3.0% -6.8% 242
Richmondshire £196,254 -10.6% -16.0% 110
the Vale of Glamorgan £194,354 1.7% -1.1% 254
Canterbury £194,021 0.8% -15.8% 459
Taunton Deane £193,644 5.1% -11.4% 312
Huntingdonshire £193,168 4.4% -5.5% 544
Herefordshire £193,163 -0.3% -14.9% 442
South Norfolk £192,831 -11.1% -6.6% 482
Gravesham £192,790 18.3% -4.5% 209
South Somerset £192,596 3.8% -8.6% 497
Monmouthshire £192,421 -5.4% -16.6% 179
Castle Point £192,417 -5.8% -10.6% 217
Slough £191,609 6.6% -9.2% 255
North Norfolk £191,002 8.9% -9.0% 316
Shropshire £190,602 -1.0% N/A 675
Fylde £190,208 2.7% -9.5% 229
St Edmundsbury £187,564 6.4% -5.0% 339
Isle of Wight £187,313 8.6% -8.5% 510
East Renfrewshire £187,119 2.0% -13.5% 276
Havant £187,025 0.6% -13.8% 326
Worthing £185,818 -2.2% -16.5% 371
Braintree £185,507 -0.8% -18.0% 343
Southend-on-Sea £185,457 -0.5% -9.9% 456
City of Bristol £185,384 -1.9% -7.8% 1,255
Cheshire West and Chester £184,995 6.5% N/A 679
Crawley £184,849 5.3% -13.3% 241
Aberdeenshire £184,567 0.3% -6.8% 965
Weymouth and Portland £184,560 1.1% -18.0% 242
York £184,460 -3.8% -10.0% 603
East Dunbartonshire £183,374 -0.5% -6.8% 274
East Cambridgeshire £183,344 -9.9% -18.5% 256
South Gloucestershire £183,090 4.2% -15.0% 749
Milton Keynes £182,634 8.8% -8.1% 728
High Peak £182,502 19.0% -6.2% 171
Bedford £181,433 -2.4% -11.0% 425
Shepway £180,977 -3.1% -15.6% 306
Dartford £180,755 -7.3% -15.1% 202
Congleton £180,666 8.1% -0.7% 3
Ceredigion £180,536 2.0% -6.0% 116
Melton £180,481 14.6% -6.7% 147
Ryedale £180,460 -12.6% -21.5% 118
Forest of Dean £179,706 -0.2% -19.5% 181
Colchester £179,406 -0.4% -9.3% 496
Stockport £178,697 -0.1% -8.5% 564
Torbay £178,644 3.4% -7.5% 472
Pembrokeshire £178,476 -5.9% -3.9% 271
Stevenage £178,124 -0.8% -3.4% 135
Eastbourne £176,799 0.2% -15.0% 368
Broadland £176,467 3.7% -12.6% 407
Dover £176,441 7.4% -6.3% 289
Stirling £175,813 1.4% -1.0% 264
South Bedfordshire £175,100 -11.8% -14.9% 5
Stafford £174,699 -2.7% -13.3% 297
Selby £173,454 -3.6% -7.8% 226
King's Lynn and West Norfolk £173,286 8.3% -5.2% 457
Powys £172,080 6.3% -6.2% 258
Thurrock £171,846 -1.7% -6.5% 230
East Lothian £171,018 -7.3% -11.6% 286
East Northamptonshire £170,318 3.5% -6.9% 242
North Warwickshire £169,513 -4.1% -5.2% 98
Charnwood £169,250 10.2% -11.7% 479
Chorley £168,621 -6.4% -3.1% 266
South Derbyshire £167,617 4.8% -3.8% 267
Swale £167,251 3.4% -16.2% 358
Worcester £166,595 8.7% -9.2% 266
Sedgemoor £166,271 4.5% -14.5% 368
Breckland £165,676 2.7% -9.1% 329
West Lancashire £165,641 -3.5% -7.5% 176
Isle of Anglesey £165,415 4.7% -2.9% 152
Cardiff £165,286 -2.9% -8.8% 922
Warrington £165,259 8.9% -7.3% 459
Rugby £165,110 2.4% -17.8% 309
Northumberland £164,659 -4.4% N/A 685
North East Derbyshire £164,424 13.4% 2.3% 181
Thanet £164,263 6.4% -12.8% 380
Newcastle upon Tyne £164,230 8.4% -8.3% 620
South Kesteven £164,124 1.0% -10.7% 422
Aberdeen City £163,507 3.5% -5.7% 941
Hinckley and Bosworth £163,470 3.0% -6.6% 275
Southampton £162,290 1.3% -7.7% 496
Harlow £161,807 -3.2% -13.6% 175
Wyre £161,083 4.6% -7.4% 256
Barking and Dagenham £161,044 -9.1% -17.6% 210
Sefton £160,946 -1.2% -6.6% 466
Gosport £160,580 9.1% -6.6% 226
Portsmouth £160,012 13.3% -9.9% 537
Blaby £159,400 -9.4% -10.5% 218
Newark and Sherwood £158,907 -1.0% -9.5% 327
Tendring £158,434 4.0% -17.7% 421
Perth and Kinross £158,277 7.4% -11.5% 413
Swindon £158,239 4.7% -8.6% 638
Wyre Forest £157,991 -7.4% -12.6% 169
East Riding of Yorkshire £157,703 5.9% -13.4% 854
Salisbury £157,650 -36.2% -40.9% 3
Midlothian £156,482 -4.4% -8.5% 213
North Kesteven £156,422 -1.0% -11.8% 355
Gedling £155,922 8.2% -0.8% 278
North West Leicestershire £155,277 -9.6% -11.1% 234
Allerdale £155,234 2.6% -4.7% 208
Conwy £154,130 -2.2% -5.2% 334
Flintshire £153,984 5.3% -6.0% 230
Forest Heath £153,757 5.5% -23.7% 184
Waveney £153,596 -1.4% -12.3% 353
Leeds £152,936 2.8% -11.3% 1,773
Gwynedd £152,388 -2.0% -10.0% 281
Kettering £152,382 9.3% -5.2% 270
Highland £152,226 4.3% -5.2% 729
West Lindsey £152,168 -2.1% -3.0% 257
Oadby and Wigston £151,897 3.2% -6.7% 114
Redditch £151,777 1.7% -10.8% 182
South Ribble £151,355 4.1% -7.8% 289
City of Plymouth £150,996 0.3% -4.9% 704
Medway £150,938 -2.8% -15.7% 617
Newcastle-Under-Lyme £149,897 13.1% 1.1% 222
South Ayrshire £149,838 5.2% 1.8% 373
Scottish Borders £149,767 -4.7% -8.2% 329
Staffordshire Moorlands £149,227 3.6% -12.9% 240
Norwich £148,218 -3.8% -13.5% 392
Wrekin £148,098 2.5% -8.3% 281
Swansea £148,092 -1.7% -8.1% 628
Wellingborough £148,029 -7.1% -7.2% 162
City of Peterborough £147,539 6.9% -9.8% 393
North Tyneside £146,960 1.2% -4.9% 512
Wrexham £146,587 -1.9% -10.4% 267
Scarborough £146,455 -3.0% -12.8% 331
East Staffordshire £146,387 -3.1% -5.2% 243
Luton £146,077 -2.5% -12.6% 317
Lancaster £145,870 0.8% -7.2% 395
Tamworth £145,309 4.3% -6.7% 165
Hastings £145,225 -0.2% -10.6% 250
Bury £144,843 -1.7% -4.0% 318
Argyll and Bute £144,487 4.9% -0.6% 261
East Lindsey £143,825 2.9% -9.0% 400
Wirral £143,801 -13.5% -11.5% 626
Preston £142,823 8.8% 4.8% 345
Broxtowe £142,328 -7.1% -5.7% 295
Northampton £142,226 4.0% -12.1% 548
Stockton-on-Tees £141,261 5.1% -7.2% 516
Gloucester £140,986 -2.9% -17.0% 377
Sheffield £140,822 -0.2% -7.9% 1,013
Bradford £140,195 4.2% -4.9% 1,013
Fenland £140,119 7.4% -7.7% 258
Manchester £139,910 5.6% -2.9% 940
Dudley £139,701 -0.9% -3.3% 580
Kirklees £139,627 -0.5% -9.0% 916
Bassetlaw £139,397 7.6% -10.4% 277
Birmingham £139,146 -1.6% -14.4% 1,753
Cannock Chase £137,869 7.3% -2.8% 153
Amber Valley £137,734 -7.5% -10.3% 271
Angus £136,252 -2.2% -6.2% 309
Moray £135,819 -2.4% -4.6% 305
City of Derby £135,519 1.9% -6.4% 591
Newport £135,326 -0.5% -12.4% 284
Great Yarmouth £135,077 -1.5% -8.9% 256
Bridgend £134,819 -0.6% -6.2% 330
Carmarthenshire £134,590 -12.1% -12.4% 346
Denbighshire £134,440 -6.8% -15.1% 209
Calderdale £134,162 0.4% -12.3% 448
West Lothian £133,671 7.5% -8.1% 400
Clackmannanshire £133,500 16.9% 2.5% 130
South Holland £133,146 -3.5% -20.3% 256
Wakefield £132,023 -1.1% -10.8% 626
Walsall £131,131 -9.7% -10.2% 439
Gateshead £131,062 0.3% -3.4% 359
Fife £130,726 0.2% -8.1% 1,089
Ipswich £130,174 -0.2% -17.5% 365
Bolton £130,119 4.9% -11.4% 573
Darlington £130,112 -1.7% -9.8% 222
Leicester £129,668 -3.8% -12.1% 496
Erewash £129,482 2.5% -10.0% 322
Nuneaton and Bedworth £129,325 4.2% -9.1% 264
Coventry £129,256 1.6% -12.5% 596
Chesterfield £128,853 4.3% -12.1% 224
Wolverhampton £128,641 2.0% -6.3% 382
Lincoln £128,499 -1.1% -1.6% 259
South Lanarkshire £128,189 5.2% -5.8% 820
Dumfries and Galloway £128,109 -3.5% -10.1% 370
Halton £127,277 3.7% -1.0% 193
Boston £126,635 4.7% -9.2% 204
Glasgow City £126,621 5.9% -9.3% 1,905
Salford £126,416 -8.1% -9.0% 484
Tameside £126,275 10.8% -6.6% 453
South Tyneside £125,890 7.1% -0.7% 229
Rossendale £125,471 4.6% -6.5% 137
Sunderland £125,387 13.4% -4.3% 511
Carlisle £125,169 -0.8% -15.7% 263
North Lincolnshire £124,674 0.3% -12.6% 339
Corby £124,566 -1.8% -16.9% 116
Torfaen £124,547 -9.8% -11.3% 190
Redcar and Cleveland £124,205 7.6% -1.4% 275
St Helens £123,985 11.2% -5.1% 258
Rotherham £123,306 4.5% -9.3% 485
Liverpool £123,062 -4.8% -4.5% 666
Copeland £122,640 3.2% -7.1% 153
Doncaster £122,149 2.9% -4.2% 558
North East Lincolnshire £121,825 12.4% 0.2% 432
Dundee City £121,377 6.4% -3.1% 435
Renfrewshire £121,001 6.7% -8.6% 545
Oldham £120,467 3.6% -3.6% 404
Middlesbrough £118,979 1.7% 0.1% 238
Rochdale £118,762 2.2% -9.8% 356
Caerphilly £118,389 6.9% -10.5% 300
County Durham £117,989 1.4% N/A 1,171
Bolsover £117,960 11.7% -8.4% 185
Wigan £117,670 2.4% -8.5% 613
Pendle £116,769 16.3% -5.7% 197
City of Nottingham £116,118 -0.2% -9.0% 509
Falkirk £115,664 -3.7% -13.7% 431
East Ayrshire £115,609 2.9% -8.0% 319
Barnsley £115,347 5.0% -11.8% 541
Inverclyde £114,614 10.7% -10.7% 219
Orkney Islands £114,405 -7.7% 1.0% 54
Mansfield £114,097 5.9% -8.6% 211
Barrow-In-Furness £113,449 8.4% -7.3% 233
Blackburn with Darwen £113,338 5.1% -6.1% 331
Ashfield £113,088 8.7% -8.6% 255
Knowsley £112,934 2.5% -10.5% 190
Hartlepool £112,027 15.9% -10.4% 178
Sandwell £111,970 -3.3% -11.7% 412
North Ayrshire £110,978 2.5% -10.8% 375
Blackpool £109,987 5.3% -15.3% 360
Shetland Islands £108,920 19.2% 5.0% 61
Neath Port Talbot £107,052 2.9% -11.0% 242
North Lanarkshire £106,676 1.7% -8.4% 812
West Dunbartonshire £106,077 11.1% -11.1% 184
Rhondda Cynon Taff £102,656 2.7% -3.5% 393
Hyndburn £99,292 10.1% -13.0% 190
Stoke-on-Trent £97,828 9.2% -5.6% 526
Blyth Valley £96,666 -21.9% -27.6% 3
Merthyr Tydfil £93,088 -5.0% -9.8% 113
Burnley £91,555 4.3% -8.6% 216
Eilean Siar £87,772 -7.2% -13.9% 54
City of Kingston upon Hull £85,369 1.6% -22.3% 491
Blaenau Gwent £77,105 -3.2% -21.8% 106

Sources:

England and Wales

Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period April to June 2009.

Scotland

Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period January to March 2009.

Northern Ireland

University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for N Ireland are for the period Sept to Nov 2008.

The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.



Print Sponsor


RELATED INTERNET LINKS
The BBC is not responsible for the content of external internet sites


FEATURES, VIEWS, ANALYSIS
Brian Hanrahan was there when the Berlin Wall fell
How a 58p sausage roll conquered the High Street
Inside story on Haye's new life

PRODUCTS & SERVICES

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.
Americas Africa Europe Middle East South Asia Asia Pacific