Page last updated at 17:30, Wednesday, 16 May 2012

UK house prices: January-March 2012

Search for an area

By postcode:

Or select either:

How to use these figures

LOCAL AUTHORITY RANKINGS

This page shows how house prices vary across different regions of the UK, with the highest average current price first. Click on the headings to sort by other options and use the drop down box to see comparisons for one particular type of property.

Select the type of property you would like to view figures for:

ALL PROPERTIES: Click headings to re-order table
AREA AV PRICE QUARTER ANNUAL SALES
Kensington and Chelsea £1,449,883 6.4% 8.4% 510
City of Westminster £881,881 -6.5% -10.5% 676
Camden £760,005 18.1% -6.4% 523
Hammersmith and Fulham £626,232 3.1% -2.9% 549
Richmond upon Thames £563,629 -0.4% 0.9% 641
Elmbridge £532,285 -2.9% -14.2% 473
Wandsworth £511,615 3.8% 1.2% 1,094
South Bucks £507,773 -4.0% 5.8% 169
City of London £500,507 3.7% -11.0% 35
Islington £497,458 8.1% -2.9% 611
Barnet £424,987 -2.4% -11.3% 897
St Albans £417,227 6.6% -5.1% 475
Chiltern £411,206 -2.7% -10.9% 281
Windsor and Maidenhead £408,858 1.7% -1.8% 369
Mole Valley £399,144 -1.1% -10.0% 295
Southwark £390,586 1.1% -5.5% 807
Haringey £383,502 0.5% -11.3% 512
Waverley £383,437 -9.6% -11.2% 319
Lambeth £378,580 1.7% 8.2% 843
South Oxfordshire £377,009 12.0% 6.7% 400
Merton £376,805 -6.2% -13.3% 606
Brent £374,343 4.7% 9.6% 483
Guildford £373,538 -4.6% -5.0% 405
Tandridge £363,586 5.3% -12.2% 291
Three Rivers £362,601 -1.1% -2.4% 262
Ealing £361,534 -5.2% 3.7% 687
Hertsmere £354,843 2.6% -13.8% 277
Sevenoaks £354,272 -1.1% -4.6% 320
Hackney £351,038 -3.1% -0.8% 492
Kingston upon Thames £348,880 -5.1% -2.1% 479
Oxford £343,461 1.8% -6.9% 371
Cotswold £341,375 -0.2% -0.3% 222
Runnymede £337,011 -6.8% -1.6% 232
Epping Forest £335,538 -4.1% -11.0% 404
Winchester £334,514 -8.2% -5.9% 345
Chichester £331,876 0.2% -13.7% 357
Hounslow £329,311 -5.1% -14.9% 563
Tower Hamlets £328,117 -7.0% -4.6% 697
Woking £327,907 -7.8% 0.3% 298
Hart £327,382 -4.4% -9.6% 233
Harrow £324,539 -5.8% -4.3% 497
Epsom and Ewell £323,311 -6.3% 1.1% 267
Brentwood £321,750 -7.2% -8.7% 261
Surrey Heath £320,959 0.2% 0.9% 248
East Hampshire £320,403 2.1% 0.5% 335
Bromley £312,184 -6.2% -1.1% 1,020
East Hertfordshire £309,204 0.2% -0.9% 473
Uttlesford £309,082 -1.2% -5.3% 254
Tunbridge Wells £306,510 -0.6% -8.0% 338
Wycombe £304,180 -9.4% -3.3% 453
Wokingham £303,859 -6.8% -3.3% 453
Cambridge £298,815 -6.1% 2.5% 281
Reigate and Banstead £295,491 -11.4% -14.6% 484
Redbridge £294,862 1.4% -1.6% 559
Dacorum £294,772 -5.7% 0.3% 540
Stratford-on-Avon £292,305 4.9% 7.5% 320
Horsham £287,982 -8.5% -13.6% 405
Purbeck £286,658 10.6% 9.8% 145
South Hams £286,271 2.9% -7.5% 279
East Dorset £285,351 -2.6% 1.6% 309
New Forest £283,045 2.0% -4.3% 555
Vale of White Horse £282,172 -3.1% -0.9% 297
Welwyn Hatfield £282,025 -8.1% -14.8% 266
Greenwich £280,669 -1.8% -1.3% 661
Bath and North East Somerset £280,475 0.6% -10.2% 538
West Berkshire £279,697 -5.2% -13.1% 453
Poole £277,015 -4.6% -1.0% 487
West Oxfordshire £274,737 -5.1% 1.7% 331
Mid Sussex £274,610 -5.9% -8.3% 454
Tonbridge and Malling £274,600 -3.4% -13.7% 334
Enfield £272,746 -6.2% -6.4% 690
Watford £270,811 7.4% 10.6% 333
Brighton and Hove £270,748 -0.9% -0.5% 951
Hillingdon £267,780 -5.4% -5.5% 761
Test Valley £266,312 -2.1% -8.5% 286
Sutton £264,568 -2.4% 5.4% 595
North Hertfordshire £264,512 1.0% -1.9% 440
Wealden £264,431 -4.7% -11.1% 537
Spelthorne £264,408 -8.1% 1.5% 284
Lewisham £259,799 -1.2% -4.3% 710
Lewes £258,800 -1.1% -1.7% 308
South Cambridgeshire £256,846 -9.0% -7.8% 458
Aylesbury Vale £256,569 -3.2% 3.5% 530
Christchurch £255,847 -5.7% -3.3% 168
Harrogate £254,778 -4.4% -5.2% 466
Croydon £253,283 -1.2% -1.8% 861
West Dorset £252,272 -5.3% -5.6% 314
West Devon £250,501 15.2% 0.9% 191
Rutland £250,098 1.8% -7.6% 113
Bracknell Forest £249,115 -5.6% -1.5% 326
Chelmsford £248,438 -5.7% -2.2% 476
Cheltenham £248,005 5.5% -4.4% 421
East Devon £247,299 -7.4% -7.0% 485
Basingstoke and Deane £246,700 -2.1% -0.2% 475
North Dorset £239,571 0.7% 6.3% 222
Suffolk Coastal £237,149 -2.8% -8.6% 392
Waltham Forest £236,530 -5.5% 0.6% 550
South Northamptonshire £236,429 -7.9% -4.1% 256
Cherwell £235,973 -7.4% -9.5% 429
Stroud £235,840 -2.3% 3.0% 302
Rother £235,321 -3.4% -3.3% 368
Babergh £234,796 1.7% -8.8% 261
Havering £234,570 -6.7% -4.7% 695
Wychavon £234,436 -4.2% -2.9% 307
Derbyshire Dales £234,090 0.1% -0.3% 187
Maidstone £234,001 5.1% 5.5% 473
Broxbourne £233,617 -2.9% -5.0% 251
Hambleton £232,919 -7.9% -3.3% 213
Arun £232,147 2.5% 0.4% 576
Solihull £231,351 1.3% -3.6% 559
Fareham £230,027 -1.6% -4.0% 358
Wiltshire £229,620 -9.7% -4.5% 1,280
Warwick £229,403 -4.8% -0.5% 428
Adur £226,993 1.5% 9.3% 200
Malvern Hills £226,853 -4.5% 0.4% 184
Monmouthshire £226,196 1.7% 16.5% 202
Bexley £226,089 0.9% 4.9% 601
Reading £225,796 1.7% -3.4% 504
Trafford £224,600 -3.8% -11.1% 609
Cornwall £223,549 3.4% 0.4% 1,590
Ryedale £222,646 6.7% -6.0% 131
Canterbury £222,506 0.0% 0.6% 467
Teignbridge £222,417 2.5% -0.6% 417
Rochford £222,186 -7.9% -5.5% 248
Eastleigh £221,631 -6.6% 4.6% 375
Bromsgrove £221,431 -7.9% -0.1% 230
Daventry £221,116 -6.7% 0.7% 205
Tewkesbury £218,763 2.5% -15.1% 211
Maldon £218,128 -18.8% -10.4% 162
Rushcliffe £217,431 -3.1% -2.3% 350
Dartford £217,301 5.8% 9.4% 277
South Lakeland £216,909 0.7% -10.3% 295
Basildon £216,390 1.0% -3.9% 485
Newham £215,115 -2.4% 4.0% 462
Ashford £214,101 -1.0% 2.3% 356
Castle Point £213,113 -2.5% 8.5% 239
North Somerset £212,306 0.0% 2.8% 620
Worthing £212,170 -0.2% 3.4% 463
Harborough £211,977 -5.0% -7.9% 264
Mendip £211,487 -5.1% -2.2% 350
West Somerset £211,476 -11.8% -20.1% 119
Ribble Valley £211,115 -5.4% 7.0% 106
Bournemouth £210,648 -2.0% -0.1% 654
Central Bedfordshire £210,370 -4.5% -4.1% 818
Southend-on-Sea £210,018 0.4% -1.2% 570
Bedford £209,550 1.2% -4.8% 400
Richmondshire £208,877 -3.2% 0.3% 92
Exeter £208,403 5.6% -3.8% 448
Melton £207,438 7.4% 6.8% 143
Rushmoor £207,127 -4.1% -0.6% 287
South Gloucestershire £206,713 -1.0% 3.6% 779
Colchester £206,675 1.1% 5.3% 594
Cheshire East £206,083 -7.7% -3.2% 1,001
City of Bristol £205,225 -1.2% 2.2% 1,291
Weymouth and Portland £205,216 -5.5% 1.8% 241
Havant £204,988 -2.3% -3.3% 310
Slough £204,381 -1.5% -0.2% 269
East Renfrewshire £203,065 1.7% 12.1% 237
Edinburgh, City of £202,605 -10.3% -0.8% 1,544
Craven £202,386 -5.6% 6.4% 151
St Edmundsbury £202,033 -6.8% -7.6% 308
Herefordshire £201,565 -7.8% -3.0% 439
Taunton Deane £201,064 -0.5% 0.8% 307
Mid Suffolk £200,891 -1.6% -3.2% 293
Braintree £200,804 -7.6% -13.7% 387
North Norfolk £200,741 -0.6% 1.9% 265
York £199,954 0.9% 4.7% 575
East Dunbartonshire £199,900 -0.6% 3.8% 268
East Cambridgeshire £199,758 -5.4% -3.5% 289
Aberdeenshire £199,039 -0.9% 4.2% 738
Gravesham £198,530 -3.0% 0.5% 226
North Devon £198,520 -8.4% -10.9% 319
Crawley £198,281 -1.0% -2.6% 283
Mid Devon £197,364 -10.6% -5.9% 238
Shepway £195,233 1.3% -4.0% 331
South Norfolk £195,101 -5.2% -6.7% 421
Shropshire £194,779 -2.8% -6.3% 661
Huntingdonshire £194,711 -3.6% -4.1% 551
Lichfield £194,401 -14.1% -7.2% 217
South Staffordshire £193,905 -5.4% 0.9% 216
Torridge £193,557 -1.4% -5.6% 230
Eastbourne £193,010 -0.5% 1.2% 324
Forest of Dean £192,307 -1.4% -5.0% 225
Cheshire West and Chester £190,675 4.5% 0.8% 795
Broadland £190,026 -6.0% 3.6% 347
Isle of Wight £189,230 -8.5% -9.8% 523
Vale of Glamorgan, The £188,678 -11.9% -5.4% 311
Stevenage £188,612 0.5% -0.9% 198
Rugby £188,026 2.3% 11.0% 272
Milton Keynes £187,143 -7.5% -2.9% 767
Fylde £186,579 1.3% 4.3% 176
Harlow £186,299 -3.1% -2.3% 168
South Somerset £186,289 -11.7% -2.9% 439
Stockport £186,024 1.4% -1.9% 729
East Lothian £185,897 -5.1% 4.6% 265
Stirling £185,788 -1.1% 5.3% 242
Eden £184,800 -4.8% -13.3% 129
Thurrock £182,926 -0.4% -3.3% 379
Aberdeen City £181,241 -3.0% 1.2% 860
Newark and Sherwood £180,654 8.9% 20.1% 295
Sedgemoor £180,196 -5.5% 3.6% 339
Cardiff £179,211 -5.6% 1.0% 774
Warrington £178,946 -3.3% 3.0% 464
Barking and Dagenham £178,176 -1.8% 0.3% 330
South Kesteven £177,375 -0.2% 3.6% 373
Dover £176,750 -9.2% 0.5% 355
South Derbyshire £176,507 8.3% 12.7% 225
West Lancashire £176,178 -8.2% -7.9% 208
High Peak £176,124 -3.0% 16.3% 235
North Warwickshire £176,034 5.0% 8.5% 117
Perth and Kinross £174,525 -3.5% -3.7% 403
Charnwood £174,073 -6.9% -4.6% 483
Southampton £173,663 -0.5% 0.6% 616
East Northamptonshire £173,409 -12.0% -6.6% 259
Worcester £173,376 -2.1% 4.1% 294
Torbay £173,144 -2.8% -2.8% 483
Stafford £172,434 -6.6% -0.5% 306
Breckland £171,255 -2.5% 3.6% 373
Forest Heath £170,985 4.6% 6.3% 199
Swale £170,961 -6.8% -4.6% 386
Leeds £170,188 3.3% 7.4% 1,712
Powys £170,006 -7.6% -0.5% 230
Midlothian £168,552 7.5% 10.7% 155
King's Lynn and West Norfolk £168,481 -12.2% -4.8% 405
Selby £168,473 -7.4% -3.2% 214
Wyre Forest £168,028 4.2% -0.9% 221
Ceredigion £167,549 -1.8% -13.1% 126
North West Leicestershire £167,227 3.3% 7.1% 241
Allerdale £167,093 5.6% 6.0% 192
Swindon £165,708 -2.3% 4.4% 585
Medway £165,275 -2.4% 2.5% 801
Tendring £165,192 0.2% -3.9% 468
Waveney £165,185 -5.5% 2.8% 359
Portsmouth £164,878 -5.2% 3.6% 522
Blaby £164,020 -9.0% -4.2% 234
Scottish Borders £163,234 -5.0% 3.2% 261
Chorley £162,748 -2.4% -2.7% 269
Pembrokeshire £162,733 -8.2% -1.4% 224
Wellingborough £162,429 10.0% 3.5% 180
Hastings £162,422 1.3% 5.3% 253
Newcastle upon Tyne £162,365 3.9% -2.8% 526
Luton £162,269 0.6% 2.6% 433
North Kesteven £162,109 -2.6% 4.7% 320
Staffordshire Moorlands £161,846 3.5% 14.3% 231
Redditch £161,440 2.5% 0.8% 206
East Riding of Yorkshire £160,164 -3.1% 2.2% 880
Hinckley and Bosworth £159,409 -7.6% -2.4% 271
Sefton £158,754 0.9% 0.2% 577
Gedling £158,220 -1.5% 1.2% 342
Gosport £158,193 -8.8% 1.6% 252
Norwich £158,181 -0.9% -4.5% 336
East Staffordshire £157,871 1.4% 4.4% 283
Thanet £157,204 -9.1% -9.7% 416
City of Plymouth £156,844 0.4% 2.6% 714
Gwynedd £156,346 3.1% 0.3% 263
Northampton £156,338 0.9% 4.3% 568
Wirral £154,965 -8.5% -3.6% 640
Scarborough £154,395 1.1% -6.9% 335
Conwy £154,389 -7.0% -3.8% 284
Birmingham £154,121 1.5% 4.0% 2,004
Northumberland £153,462 -4.1% -10.8% 702
Oadby and Wigston £153,454 -16.7% -1.6% 143
Isle of Anglesey £152,995 -8.7% -9.2% 129
Ipswich £152,857 2.8% 9.8% 413
South Ribble £152,510 1.1% 1.7% 265
Amber Valley £151,179 0.0% -4.2% 337
Flintshire £150,813 -5.0% 2.7% 233
Argyll and Bute £149,981 3.6% -4.2% 255
South Holland £149,651 2.2% 8.9% 254
North East Derbyshire £149,575 -12.0% -8.5% 180
Tamworth £149,286 4.3% 0.5% 159
Manchester £148,631 5.2% 5.3% 904
City of Peterborough £148,435 -3.0% 2.3% 417
Highland £148,373 -5.5% 2.4% 559
Gloucester £147,848 -4.5% 2.8% 370
Broxtowe £147,765 -1.5% 3.1% 306
West Lindsey £147,683 -5.4% -7.4% 233
Sheffield £147,654 -3.6% 5.2% 1,083
Wrexham £147,333 -1.0% -0.2% 262
Orkney Islands £146,947 18.2% 22.5% 66
East Lindsey £146,890 3.9% 2.9% 366
Kettering £146,874 -1.3% 1.1% 257
Lancaster £146,369 2.8% 3.0% 351
Newcastle-Under-Lyme £145,964 -1.7% -5.6% 283
North Tyneside £145,167 -0.5% -1.2% 513
Denbighshire £144,657 3.3% -0.4% 223
Wrekin £144,262 -4.4% 2.5% 379
Swansea £143,120 -2.0% 1.8% 407
Erewash £141,595 -2.7% 10.9% 269
Dudley £141,545 -2.4% -2.1% 616
Angus £140,516 -3.4% -1.3% 248
Wyre £140,271 -11.1% -8.3% 243
Fenland £140,049 -2.9% 1.7% 299
Rossendale £139,846 10.2% 12.3% 147
Leicester £139,553 -1.1% 3.2% 505
Newport £138,519 -3.4% 4.8% 274
Great Yarmouth £138,370 -4.4% -1.6% 290
Stockton-on-Tees £137,635 1.7% 1.9% 407
Kirklees £137,002 -3.7% -3.7% 793
Dumfries and Galloway £136,476 2.3% 0.1% 334
Carlisle £136,141 -3.0% -2.7% 249
Cannock Chase £135,742 3.2% 0.0% 176
Torfaen £135,003 -0.9% 17.2% 134
Carmarthenshire £134,983 -6.7% -1.3% 363
West Lothian £134,939 -8.3% 2.2% 399
Nuneaton and Bedworth £134,893 1.2% -2.2% 251
Boston £134,561 -0.5% 7.0% 168
Bury £134,527 -8.7% -8.5% 411
Moray £134,079 -3.3% -2.8% 234
Coventry £133,946 -1.1% 1.5% 730
Walsall £133,818 -4.2% -1.4% 509
Darlington £133,592 -3.8% -13.5% 261
Preston £133,388 -4.6% 14.9% 317
City of Derby £133,221 -3.2% 3.9% 566
South Lanarkshire £132,160 -2.1% 5.3% 848
South Ayrshire £131,885 -9.6% -2.9% 310
Bradford £130,633 -6.7% -4.4% 938
Bridgend £130,514 -6.1% -0.2% 307
Lincoln £129,599 2.2% 2.6% 270
Salford £128,770 2.4% -0.5% 473
Calderdale £128,748 -3.9% -9.2% 446
Gateshead £128,688 0.1% -0.1% 370
Wolverhampton £127,792 3.8% -5.6% 360
Wakefield £126,369 -2.0% -4.2% 634
Liverpool £126,176 -5.0% 1.0% 728
Fife £126,053 -7.1% -5.6% 901
North Lincolnshire £123,653 -3.0% 6.3% 347
Glasgow City £123,345 -8.5% -1.8% 1,570
Oldham £123,199 -4.0% 7.0% 383
Copeland £122,973 -6.2% -4.8% 174
Bassetlaw £122,566 -11.6% -8.6% 259
Redcar and Cleveland £121,956 -1.1% -0.9% 283
Rotherham £121,726 -4.3% -3.6% 438
Inverclyde £120,533 14.9% -5.3% 181
Falkirk £120,501 -3.6% 3.9% 418
Knowsley £120,401 1.7% 2.2% 201
Chesterfield £120,013 -12.0% -9.5% 236
Tameside £119,620 -5.4% -2.5% 403
Halton £119,290 -10.8% -2.2% 201
Dundee City £119,243 -8.7% 2.8% 337
West Dunbartonshire £119,096 -2.4% 27.8% 189
Shetland Islands £118,772 -8.2% 2.3% 53
Rochdale £117,806 -5.0% 2.2% 374
Corby £117,622 -11.1% -7.7% 168
Middlesbrough £117,418 2.0% 12.5% 260
South Tyneside £116,974 -4.7% -12.3% 269
Wigan £116,956 -2.5% -1.8% 674
City of Nottingham £116,700 -0.5% -1.6% 584
Bolton £116,565 -10.8% -14.5% 470
Doncaster £116,463 -4.9% -5.8% 592
Sunderland £115,837 -1.4% -2.2% 479
Caerphilly £115,433 -5.0% -5.1% 350
North East Lincolnshire £115,399 -4.9% 0.9% 349
County Durham £115,204 -4.5% -2.7% 1,031
Sandwell £114,741 -2.9% -2.6% 549
St Helens £114,740 -1.7% -5.1% 290
Clackmannanshire £114,705 -2.2% 1.4% 117
Ashfield £114,021 -7.0% -1.3% 269
East Ayrshire £113,479 -4.7% 6.1% 286
Hartlepool £113,381 -1.0% -8.1% 208
Barrow-In-Furness £113,229 6.3% 2.3% 200
Barnsley £111,633 -6.7% -3.4% 504
Blackburn with Darwen £111,026 -2.4% 0.6% 244
Renfrewshire £108,951 -6.7% -4.8% 387
Blackpool £108,066 4.4% -0.8% 284
Pendle £107,243 7.8% 1.5% 180
Bolsover £106,510 -5.7% 8.3% 150
North Lanarkshire £105,130 -9.8% -3.6% 763
Mansfield £103,606 -8.0% -9.5% 242
Neath Port Talbot £102,690 -5.1% 0.7% 263
Rhondda Cynon Taff £100,839 -7.4% 6.5% 398
North Ayrshire £99,762 -15.2% -5.8% 357
Stoke-on-Trent £97,956 -1.8% 4.4% 510
Eilean Siar £95,871 -15.1% -1.1% 54
City of Kingston upon Hull £93,710 -3.0% -2.2% 439
Hyndburn £93,008 -7.1% 0.6% 161
Merthyr Tydfil £91,996 -10.3% -11.5% 85
Burnley £89,804 2.8% 8.5% 216
Blaenau Gwent £77,790 -3.8% 2.2% 123

Sources:

England and Wales

Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period January to March 2012.

Scotland

Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period January to March 2012.

Northern Ireland

University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for N Ireland are for the period October to December 2011.

The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.



Print Sponsor


RELATED INTERNET LINKS
The BBC is not responsible for the content of external internet sites


FEATURES, VIEWS, ANALYSIS
Has China's housing bubble burst?
What German nudity says about gender politics
Why Royal Ballet principal Sergei Polunin quit

bbc.co.uk navigation

BBC © 2012 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.

Americas Africa Europe Middle East South Asia Asia Pacific