Fife
- Change in last quarter: -3.6%
- Change in last year: -0.6%
- Sales: 1,199
Neighbouring Local Authorities
| NAME | AV PRICE (£) | QUARTER | ANNUAL | SALES |
|---|---|---|---|---|
| East Dunbartonshire | 206,354 | -2.1% | 1.7% | 373 |
| Edinburgh, City Of | 201,021 | -11.0% | -5.8% | 1,902 |
| East Renfrewshire | 199,336 | -8.2% | -6.1% | 352 |
| Aberdeenshire | 194,339 | -2.5% | -2.2% | 1,134 |
| East Lothian | 190,139 | -8.4% | -10.1% | 361 |
| Stirling | 182,218 | -4.0% | 0% | 277 |
| Midlothian | 173,931 | 0.2% | 3.1% | 370 |
| Aberdeen City | 170,698 | -3.2% | -5.6% | 1,043 |
| Perth And Kinross | 170,523 | -5.0% | -9.2% | 534 |
| Scottish Borders | 170,115 | -3.2% | 0% | 425 |
| Highland | 153,335 | -5.0% | -5.0% | 877 |
| Angus | 153,123 | 2.7% | 2.8% | 430 |
| Argyll And Bute | 150,388 | -3.2% | -7.8% | 341 |
| South Lanarkshire | 146,796 | 3.5% | 7.2% | 970 |
| Moray | 146,528 | -1.8% | -1.1% | 338 |
| South Ayrshire | 145,072 | -6.7% | -11.6% | 405 |
| Dumfries And Galloway | 143,458 | -3.2% | 0.7% | 456 |
| Fife | 141,269 | -3.6% | -0.6% | 1,199 |
| West Lothian | 139,598 | -3.4% | -4.6% | 515 |
| Glasgow City | 135,115 | -3.2% | -7.9% | 2,246 |
| Clackmannanshire | 131,730 | -7.1% | -7.2% | 163 |
| Falkirk | 129,190 | 0.1% | -4.4% | 567 |
| East Ayrshire | 125,077 | -6.2% | -3.0% | 391 |
| Orkney Islands | 121,722 | 11% | 8.5% | 85 |
| Inverclyde | 119,633 | -12.8% | -9.7% | 258 |
| North Lanarkshire | 117,443 | 0.3% | -0.3% | 1,100 |
| Renfrewshire | 116,785 | -8.0% | -8.9% | 643 |
| Dundee City | 116,329 | -5.6% | -13.1% | 408 |
| North Ayrshire | 115,537 | -6.2% | -6.2% | 466 |
| Shetland Islands | 107,802 | -10.8% | 1% | 93 |
| West Dunbartonshire | 105,738 | -9.5% | -10.3% | 210 |
| Eilean Siar | 96,108 | -6.0% | -3.4% | 70 |
Sources:
England and Wales
Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period January to March 2009.
Scotland
Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period October to December 2008.
Northern Ireland
University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for N Ireland are for the period October to December 2008.
The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.


