Waltham Forest
Average house price
£213,049
| House type | Average price |
|---|---|
| Detached | £0 |
| Semi-detached | £288,915 |
| Terrace | £221,811 |
| Flat | £160,012 |
Annual change in house price
-13.4%
Quarterly change
-0.4%
Total number of sales: 353
Comparison of neighbouring local authorities
Select the type of property you would like to view figures for:
| AREA | AV PRICE | QUARTER | ANNUAL | SALES |
|---|---|---|---|---|
| Wandsworth | £443,519 | 7.5% | -1.7% | 854 |
| Bromley | £278,138 | -8.1% | -7.2% | 734 |
| Croydon | £223,615 | -6.8% | -13.2% | 648 |
| Barnet | £379,206 | -4.5% | -5.0% | 561 |
| City of Westminster | £733,446 | 9.1% | -0.1% | 541 |
| Hillingdon | £248,566 | 1.9% | -7.4% | 537 |
| Richmond upon Thames | £441,131 | -8.7% | -11.9% | 514 |
| Redbridge | £258,690 | 8.6% | -10.5% | 490 |
| Enfield | £269,041 | 10.4% | -3.5% | 481 |
| Ealing | £320,260 | -0.6% | -4.2% | 476 |
| Havering | £226,795 | 4.0% | -10.2% | 476 |
| Tower Hamlets | £317,094 | 2.4% | -5.3% | 458 |
| Sutton | £247,045 | 11.2% | -10.5% | 458 |
| Bexley | £205,264 | 2.3% | -7.0% | 458 |
| Merton | £311,082 | -20.8% | -19.3% | 444 |
| Kensington and Chelsea | £1,080,499 | 25.3% | -16.8% | 434 |
| Camden | £604,640 | -8.6% | -16.2% | 432 |
| Islington | £393,225 | -1.7% | -9.7% | 407 |
| Southwark | £329,670 | 7.6% | -0.8% | 401 |
| Lambeth | £314,577 | -1.0% | -7.4% | 384 |
| Kingston upon Thames | £308,495 | -0.4% | -11.9% | 379 |
| Hackney | £262,961 | -15.4% | -23.5% | 379 |
| Lewisham | £237,197 | 3.3% | -7.6% | 368 |
| Harrow | £286,517 | 3.3% | -13.5% | 360 |
| Hammersmith and Fulham | £482,150 | -14.9% | -16.6% | 358 |
| Waltham Forest | £213,049 | -0.4% | -13.4% | 353 |
| Haringey | £339,888 | 5.4% | -7.7% | 338 |
| Hounslow | £288,731 | -5.3% | -9.7% | 336 |
| Greenwich | £247,988 | 2.7% | -14.4% | 332 |
| Brent | £318,971 | 6.8% | -3.9% | 279 |
| Newham | £199,436 | -6.0% | -20.5% | 275 |
| Barking and Dagenham | £161,044 | -9.1% | -17.6% | 210 |
| City of London | £430,387 | -5.5% | 14.9% | 31 |
Sources:
England and Wales
Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales. Figures for England and Wales are for the period April to June 2009.
Scotland
Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period January to March 2009.
Northern Ireland
University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for N Ireland are for the period Sept to Nov 2008.
The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.



