Page last updated at 13:06 GMT, Monday, 11 May 2009

UK house prices: Apr-Jun 2009

Search for an area

By postcode:

Or select either:

How to use these figures

COUNTY RANKINGS

This page shows how house prices vary across different regions of the UK, with the highest average current price first. Click on the headings to sort by other options and use the drop down box to see comparisons for one particular type of property.

Select the type of property you would like to view figures for:

SEMI-DETACHED: Click headings to re-order table
AREA AV PRICE QUARTER ANNUAL SALES
Greater London £286,813 -3.5% 6.8% 5941
Windsor and Maidenhead £261,914 1.5% 2.1% 188
Hertfordshire £241,953 2.3% 9.4% 1385
Surrey £241,262 1.5% 4.4% 1917
Brighton and Hove £218,111 -6.8% 4.8% 298
Buckinghamshire £215,926 1.0% 12.1% 755
Wokingham £215,642 0.6% 2.2% 272
Bath and North East Somerset £204,345 1.6% 16.9% 212
Oxfordshire £199,792 -4.3% 6.5% 1155
West Sussex £199,711 2.3% 9.5% 1256
Bracknell Forest £198,737 -0.3% 6.3% 149
Reading £194,852 3.6% 5.1% 218
Slough £194,507 5.4% 12.2% 175
West Berkshire £188,729 -6.0% 2.5% 268
Hampshire £187,312 0.1% 8.0% 1913
North Down £182,500 N/A N/A N/A
Southend-on-Sea £182,189 4.8% 18.0% 286
Dorset £179,718 3.9% 10.6% 540
Essex £176,416 0.5% 9.9% 2413
East Sussex £176,192 0.5% 10.7% 833
Kent £176,016 2.8% 12.4% 2430
City of Bristol £175,607 4.7% 9.6% 456
Thurrock £175,581 5.6% 18.5% 224
Bournemouth £175,322 5.6% 14.7% 197
Portsmouth £172,053 7.9% 8.8% 144
Poole £171,676 2.0% 14.2% 220
Lisburn £165,554 N/A N/A N/A
Wiltshire £163,408 4.4% 12.0% 704
Belfast £160,899 N/A N/A N/A
Bedfordshire £160,507 -0.3% 9.9% 735
Devon £160,475 -1.0% 13.8% 985
Southampton £159,883 1.0% 12.3% 304
Rutland £158,316 3.2% 12.2% 49
Gloucestershire £157,765 2.4% 10.2% 1071
Enniskillen/ Fermanagh/ S. Tyrone £155,000 N/A N/A N/A
Medway £154,560 1.8% 14.3% 381
Cambridgeshire £154,433 -0.6% 15.2% 970
North Somerset £154,221 2.9% 13.2% 403
Torbay £152,457 3.6% 15.1% 319
Mid & South Down £149,983 N/A N/A N/A
Somerset £148,673 2.2% 15.0% 928
South Gloucestershire £148,371 -3.6% 3.4% 477
Cornwall £147,772 3.3% 20.0% 689
Isle of Wight £147,623 6.0% 17.5% 287
Swindon £146,288 2.0% 6.0% 319
Worcestershire £145,810 2.8% 16.0% 1022
Cardiff £145,762 3.5% 17.4% 482
Coleraine/ Limavady/ North Coast £145,139 N/A N/A N/A
Warwickshire £143,717 4.2% 15.7% 1030
Luton £143,367 3.7% 12.5% 431
Milton Keynes £142,834 1.8% 11.4% 430
York £140,849 -2.2% 9.4% 331
North Yorkshire £138,206 -0.9% 14.7% 1019
Herefordshire £135,274 1.6% 13.5% 254
East Antrim £134,715 N/A N/A N/A
Cheshire £133,534 2.9% 19.6% 1459
Craigavon/ Armagh £132,985 N/A N/A N/A
the Vale of Glamorgan £132,689 7.6% 28.9% 210
Suffolk £131,652 1.4% 12.4% 1300
Shropshire £129,255 2.4% 20.8% 457
Warrington £128,037 5.9% 16.2% 427
Norfolk £127,485 2.3% 14.8% 1243
City of Plymouth £126,816 5.6% 17.6% 429
Monmouthshire £126,343 4.4% 20.8% 139
Leicestershire £126,319 3.7% 19.4% 1278
Northamptonshire £125,547 0.7% 17.2% 1434
West Midlands £123,307 4.2% 19.2% 3920
Mid Ulster £117,304 N/A N/A N/A
Leicester £117,062 2.8% 23.5% 484
Newport £116,323 6.6% 27.7% 197
Greater Manchester £114,010 2.5% 21.6% 4532
City of Peterborough £113,713 -2.3% 17.8% 245
Merseyside £113,370 7.5% 26.0% 2385
Staffordshire £112,941 5.0% 23.0% 1519
Tyne and Wear £112,068 3.0% 29.7% 1505
East Riding of Yorkshire £109,520 6.0% 23.8% 844
Lancashire £107,892 3.7% 24.2% 2369
Cumbria £107,563 3.5% 23.2% 804
Conwy £107,061 8.0% 29.1% 236
West Yorkshire £106,591 2.1% 24.8% 3766
Gwynedd £106,153 14.3% 26.8% 105
Northumberland £105,777 -0.6% 20.7% 357
Ceredigion £103,554 16.4% 17.2% 69
Darlington £103,483 7.1% 29.6% 258
Derbyshire £103,453 4.3% 23.7% 1414
Wrekin £103,417 6.1% 18.1% 274
Nottinghamshire £102,913 5.0% 21.3% 1597
Lincolnshire £102,792 5.3% 23.5% 1200
City of Nottingham £100,077 -4.2% 18.9% 474
City of Derby £99,959 7.2% 22.1% 494
Powys £99,939 2.5% 27.6% 142
Torfaen £98,347 16.4% 26.6% 82
Blackpool £97,249 7.3% 30.2% 449
Wrexham £96,189 6.2% 22.0% 180
Swansea £95,000 7.5% 29.3% 386
Pembrokeshire £94,571 0.9% 19.2% 126
Flintshire £94,023 4.2% 25.1% 273
Halton £93,540 4.0% 22.1% 225
Middlesbrough £92,142 7.1% 30.8% 252
Stockton-on-Tees £90,514 8.7% 32.8% 373
Redcar and Cleveland £89,910 5.3% 30.8% 273
South Yorkshire £89,051 2.3% 26.5% 2254
Bridgend £88,564 8.3% 24.9% 356
Denbighshire £88,288 -0.7% 25.2% 175
Isle of Anglesey £88,241 12.1% 35.6% 75
Blackburn with Darwen £85,267 5.6% 19.2% 208
North East Lincolnshire £84,651 4.6% 28.6% 307
Durham £84,397 5.6% 25.0% 777
Caerphilly £82,250 8.3% 21.3% 282
North Lincolnshire £81,339 13.5% 36.7% 335
Hartlepool £78,852 7.4% 24.5% 140
City of Kingston upon Hull £76,428 1.1% 18.5% 313
Rhondda Cynon Taff £76,325 5.1% 16.4% 263
Stoke-on-Trent £76,296 8.8% 26.6% 453
Carmarthenshire £71,557 0.7% 23.3% 228
Neath Port Talbot £65,043 5.3% 27.2% 246
Merthyr Tydfil £59,806 -2.4% 11.8% 61
Blaenau Gwent £58,501 2.3% 13.3% 60
Wigtown N/A N/A N/A N/A
West Lothian N/A N/A N/A N/A
Sutherland N/A N/A N/A N/A
Stirling N/A N/A N/A N/A
Selkirk N/A N/A N/A N/A
Roxburgh N/A N/A N/A N/A
Ross & Cromarty N/A N/A N/A N/A
Renfrew N/A N/A N/A N/A
Perth N/A N/A N/A N/A
Peebles N/A N/A N/A N/A
Orkney & Zetland N/A N/A N/A N/A
Nairn N/A N/A N/A N/A
Moray N/A N/A N/A N/A
Midlothian N/A N/A N/A N/A
Londonderry/ Strabane N/A N/A N/A N/A
Lanark N/A N/A N/A N/A
Kirkcudbright N/A N/A N/A N/A
Kinross N/A N/A N/A N/A
Kincardine N/A N/A N/A N/A
Inverness N/A N/A N/A N/A
Glasgow N/A N/A N/A N/A
Fife N/A N/A N/A N/A
East Lothian N/A N/A N/A N/A
Dumfries N/A N/A N/A N/A
Dumbarton N/A N/A N/A N/A
Clackmannan N/A N/A N/A N/A
Caithness N/A N/A N/A N/A
Bute N/A N/A N/A N/A
Berwick N/A N/A N/A N/A
Banff N/A N/A N/A N/A
Ayr N/A N/A N/A N/A
Argyll N/A N/A N/A N/A
Antrim/ Ballymena N/A N/A N/A N/A
Angus N/A N/A N/A N/A
Aberdeen N/A N/A N/A N/A

Sources:

England and Wales

Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period April to June 2009.

Scotland

Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period January to March 2009.

Northern Ireland

University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for N Ireland are for the period Sept to Nov 2008.

The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.



Print Sponsor


RELATED INTERNET LINKS
The BBC is not responsible for the content of external internet sites


FEATURES, VIEWS, ANALYSIS
How taxpayers became providers of 3m overdrafts
If one word could sum up the decade, what would it be?
Keeping homeless families together and out of care

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.
Americas Africa Europe Middle East South Asia Asia Pacific