British Broadcasting Corporation

BBC News Updated every minute of every day


Page last updated at 13:06 GMT, Monday, 11 May 2009

UK house prices: Apr-Jun 2009

Search for an area

By postcode:

Or select either:

How to use these figures

COUNTY RANKINGS

This page shows how house prices vary across different regions of the UK, with the highest average current price first. Click on the headings to sort by other options and use the drop down box to see comparisons for one particular type of property.

Select the type of property you would like to view figures for:

FLAT/MAISONETTE: Click headings to re-order table
AREA AV PRICE QUARTER ANNUAL SALES
Greater London £222,147 0.2% 6.4% 17125
Windsor and Maidenhead £196,660 -3.7% 7.8% 153
Poole £184,447 -0.2% 19.2% 275
Surrey £170,603 -1.0% 6.4% 1402
Bath and North East Somerset £170,280 3.0% 7.9% 173
Coleraine/ Limavady/ North Coast £163,495 N/A N/A N/A
City of Bristol £154,917 -1.8% 0.5% 550
North Down £153,318 N/A N/A N/A
Buckinghamshire £152,427 3.4% 11.1% 306
Brighton and Hove £152,219 -1.3% 10.5% 943
Oxfordshire £151,990 0.4% 5.2% 392
Wokingham £149,659 -12.1% -6.9% 113
West Berkshire £147,251 7.3% 12.2% 111
Belfast £146,981 N/A N/A N/A
Hertfordshire £143,079 2.5% 2.8% 1308
Bournemouth £141,943 1.2% 9.7% 786
Reading £141,909 0.9% -8.4% 237
Bracknell Forest £137,071 2.2% -1.1% 96
Southampton £135,294 12.2% 16.6% 445
Hampshire £133,833 6.1% 11.3% 1185
Cheshire £133,641 8.8% 15.2% 339
Dorset £131,183 -2.2% 9.2% 390
Portsmouth £129,256 16.8% 13.9% 329
Devon £128,983 5.1% 15.4% 548
York £125,082 -3.6% -16.8% 137
Isle of Anglesey £124,900 49.3% 154.7% 5
Lisburn £124,880 N/A N/A N/A
East Antrim £124,568 N/A N/A N/A
West Sussex £124,540 1.9% 10.2% 1217
Cornwall £122,526 8.9% 10.6% 292
Mid & South Down £122,390 N/A N/A N/A
City of Nottingham £122,122 -8.5% 2.7% 228
Cambridgeshire £120,836 4.0% 10.0% 323
Cardiff £120,032 1.7% 10.4% 380
North Somerset £119,913 9.8% 27.0% 263
Greater Manchester £118,978 8.2% 11.1% 1613
Essex £118,724 2.6% 13.0% 1342
Slough £116,752 1.7% -1.2% 180
West Yorkshire £115,268 2.7% 15.7% 1054
Kent £113,989 2.3% 10.4% 1179
Gloucestershire £113,618 0.9% 5.7% 508
Warwickshire £112,209 -6.3% 8.1% 331
Southend-on-Sea £112,118 11.8% 21.7% 438
Wiltshire £111,311 -4.8% 12.6% 258
Swindon £111,222 11.4% 13.3% 152
Rutland £110,878 -5.4% 58.7% 7
Thurrock £109,724 6.2% 20.3% 297
Torbay £109,292 6.6% 15.6% 265
Worcestershire £109,274 14.4% 24.4% 366
East Sussex £109,187 -2.4% 13.6% 840
West Midlands £108,434 5.2% 19.5% 1710
North Yorkshire £107,128 1.4% 13.1% 403
Merseyside £105,189 1.8% 15.9% 742
Cumbria £103,877 19.1% 36.2% 242
Pembrokeshire £103,300 40.2% 11.2% 18
Swansea £103,102 0.0% 19.6% 45
the Vale of Glamorgan £101,979 -4.2% 0.4% 84
Isle of Wight £101,835 0.6% 17.2% 212
South Gloucestershire £100,405 -7.9% 2.2% 124
Darlington £99,295 4.2% 13.4% 60
Derbyshire £99,145 -8.2% 17.7% 128
Medway £98,992 -3.0% 11.3% 147
Leicester £97,910 6.2% 25.8% 124
Suffolk £97,857 -5.6% 24.7% 306
Bedfordshire £97,506 2.3% 11.4% 269
Somerset £97,071 4.3% 16.6% 314
Nottinghamshire £94,551 -5.8% 15.4% 171
Shropshire £93,901 7.9% 20.0% 90
Leicestershire £93,505 4.7% 23.2% 150
Northamptonshire £92,318 3.7% 8.2% 272
South Yorkshire £92,285 0.7% 7.3% 351
Luton £92,215 9.2% 15.0% 168
Herefordshire £90,354 18.7% 28.3% 61
Staffordshire £89,503 7.0% 20.5% 217
Lancashire £89,320 10.3% 17.3% 510
Stockton-on-Tees £88,979 -5.9% -0.2% 42
Milton Keynes £88,392 8.2% 7.5% 147
Norfolk £87,881 -4.7% 8.9% 337
Monmouthshire £87,329 3.5% 33.9% 30
Warrington £87,045 -5.9% 6.3% 51
Tyne and Wear £85,347 -4.5% 24.9% 1372
Conwy £83,959 2.0% 14.1% 69
Gwynedd £83,795 49.8% 51.3% 21
City of Peterborough £80,896 8.1% 13.7% 70
Londonderry/ Strabane £80,070 N/A N/A N/A
City of Plymouth £79,328 8.6% 22.0% 316
Lincolnshire £76,504 7.0% 18.4% 132
Redcar and Cleveland £76,164 32.7% 4.0% 24
Ceredigion £75,000 31.3% 29.1% 9
Newport £73,601 6.1% 28.2% 29
Durham £72,789 6.0% 21.4% 106
City of Derby £72,392 21.4% -8.1% 52
East Riding of Yorkshire £70,747 5.8% 14.9% 85
Blackburn with Darwen £67,723 -14.1% -7.0% 15
North East Lincolnshire £67,670 1.2% 64.7% 63
City of Kingston upon Hull £67,063 -15.5% 38.1% 58
Halton £65,153 -15.3% -4.2% 12
Flintshire £64,268 24.3% 13.4% 11
Northumberland £63,617 -8.8% 10.1% 191
Bridgend £62,410 22.8% 37.2% 15
Blackpool £61,586 4.8% 26.7% 98
Middlesbrough £60,450 -25.0% 4.0% 25
Hartlepool £59,081 -32.4% 10.0% 22
Wrekin £58,911 1.0% 11.8% 60
Caerphilly £57,000 25.7% 72.8% 15
Stoke-on-Trent £52,720 1.4% 20.7% 23
Torfaen £51,750 10.1% 33.7% 14
Denbighshire £51,336 20.4% 12.7% 11
Wrexham £51,150 -25.4% -3.3% 3
Carmarthenshire £42,065 -3.0% 14.4% 4
Powys £42,000 -25.9% 12.6% 7
North Lincolnshire £37,962 -12.7% 27.9% 12
Neath Port Talbot £37,394 9.3% 2.8% 10
Rhondda Cynon Taff £36,475 -14.7% -29.8% 14
Merthyr Tydfil £29,000 -25.4% N/A 4
Blaenau Gwent £23,050 N/A 42.6% 5
Wigtown N/A N/A N/A N/A
West Lothian N/A N/A N/A N/A
Sutherland N/A N/A N/A N/A
Stirling N/A N/A N/A N/A
Selkirk N/A N/A N/A N/A
Roxburgh N/A N/A N/A N/A
Ross & Cromarty N/A N/A N/A N/A
Renfrew N/A N/A N/A N/A
Perth N/A N/A N/A N/A
Peebles N/A N/A N/A N/A
Orkney & Zetland N/A N/A N/A N/A
Nairn N/A N/A N/A N/A
Moray N/A N/A N/A N/A
Midlothian N/A N/A N/A N/A
Mid Ulster N/A N/A N/A N/A
Lanark N/A N/A N/A N/A
Kirkcudbright N/A N/A N/A N/A
Kinross N/A N/A N/A N/A
Kincardine N/A N/A N/A N/A
Inverness N/A N/A N/A N/A
Glasgow N/A N/A N/A N/A
Fife N/A N/A N/A N/A
Enniskillen/ Fermanagh/ S. Tyrone N/A N/A N/A N/A
East Lothian N/A N/A N/A N/A
Dumfries N/A N/A N/A N/A
Dumbarton N/A N/A N/A N/A
Craigavon/ Armagh N/A N/A N/A N/A
Clackmannan N/A N/A N/A N/A
Caithness N/A N/A N/A N/A
Bute N/A N/A N/A N/A
Berwick N/A N/A N/A N/A
Banff N/A N/A N/A N/A
Ayr N/A N/A N/A N/A
Argyll N/A N/A N/A N/A
Antrim/ Ballymena N/A N/A N/A N/A
Angus N/A N/A N/A N/A
Aberdeen N/A N/A N/A N/A

Sources:

England and Wales

Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period April to June 2009.

Scotland

Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period January to March 2009.

Northern Ireland

University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for N Ireland are for the period Sept to Nov 2008.

The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.



Print Sponsor


RELATED INTERNET LINKS
The BBC is not responsible for the content of external internet sites


FEATURES, VIEWS, ANALYSIS
The changing fortunes of the US-UK relationship
Tension never far away on BBC man's West Bank return
Eye-catching images from around the world this week

PRODUCTS & SERVICES

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.
Americas Africa Europe Middle East South Asia Asia Pacific