Page last updated at 13:06 GMT, Monday, 11 May 2009

UK house prices: Apr-Jun 2009

Search for an area

By postcode:

Or select either:

How to use these figures

COUNTY RANKINGS

This page shows how house prices vary across different regions of the UK, with the highest average current price first. Click on the headings to sort by other options and use the drop down box to see comparisons for one particular type of property.

Select the type of property you would like to view figures for:

ALL PROPERTIES: Click headings to re-order table
AREA AV PRICE QUARTER ANNUAL SALES
Torfaen £106,615 20.0% 46.0% 372
Hartlepool £80,977 8.3% 32.8% 636
East Lothian 156,849 2.9% 31.9% N/A
Berwick 116,026 -3.7% 31.2% N/A
Darlington £103,807 6.2% 30.7% 798
Bridgend £98,523 6.7% 29.1% 827
North East Lincolnshire £80,885 5.4% 29.0% 1,174
Kirkcudbright 106,313 9.4% 28.8% N/A
Gwynedd £112,040 6.9% 28.3% 534
North Lincolnshire £102,195 7.3% 28.1% 844
Banff 75,636 12.1% 28.1% N/A
Glasgow 107,810 5.0% 27.9% N/A
Carmarthenshire £97,847 6.5% 27.6% 790
Middlesbrough £80,541 12.1% 27.4% 742
Ceredigion £129,144 5.8% 26.7% 329
Moray 89,765 7.2% 26.4% N/A
City of Derby £113,126 4.9% 25.2% 1,223
Ross & Cromarty 86,111 2.2% 25.0% N/A
Lancashire £104,587 2.4% 24.4% 7,916
Swansea £103,101 2.8% 24.2% 1,120
Derbyshire £124,665 2.7% 24.0% 4,006
Halton £102,111 9.7% 24.0% 646
Kinross 131,741 -10.5% 23.7% N/A
Flintshire £113,477 3.6% 23.7% 679
Tyne and Wear £105,963 0.1% 23.5% 5,576
Inverness 97,907 9.5% 23.2% N/A
Conwy £123,463 6.0% 22.9% 676
Southend-on-Sea £160,528 6.6% 22.7% 1,195
Blackpool £85,771 4.1% 22.7% 1,192
Isle of Anglesey £107,942 6.1% 22.6% 289
Pembrokeshire £125,157 4.4% 22.4% 593
Powys £133,641 2.6% 22.3% 517
the Vale of Glamorgan £148,358 4.6% 22.2% 820
Roxburgh 108,597 2.2% 22.1% N/A
Durham £85,612 1.4% 22.1% 2,847
Stoke-on-Trent £70,500 13.7% 22.1% 1,393
South Yorkshire £99,275 5.6% 22.0% 6,347
Stockton-on-Tees £106,144 5.7% 21.5% 995
Clackmannan 80,202 2.2% 21.5% N/A
West Yorkshire £110,336 4.2% 21.3% 12,112
Ayr 85,802 4.5% 21.3% N/A
Renfrew 104,305 4.1% 21.0% N/A
Denbighshire £104,478 3.2% 20.7% 528
Dumbarton 107,285 1.4% 20.5% N/A
Newport £121,294 8.5% 20.1% 700
City of Plymouth £117,434 8.4% 19.8% 1,618
Wrexham £118,548 6.3% 19.7% 520
Northumberland £121,044 0.3% 19.6% 1,648
Blaenau Gwent £50,585 -0.1% 19.3% 269
East Riding of Yorkshire £123,117 1.8% 19.1% 2,402
Lincolnshire £126,643 3.6% 19.0% 4,651
Perth 119,697 4.9% 19.0% N/A
Merseyside £101,673 4.1% 19.0% 6,647
Cumbria £111,647 0.1% 18.9% 2,999
Rhondda Cynon Taff £73,549 8.7% 18.8% 1,332
Cornwall £175,644 6.6% 18.6% 3,161
Greater Manchester £106,333 4.0% 18.5% 14,200
Caerphilly £86,000 6.3% 18.4% 778
Shropshire £162,840 5.8% 18.0% 1,481
West Midlands £128,142 4.6% 18.0% 11,331
Leicester £110,493 -0.1% 18.0% 1,363
Sutherland 90,855 29.3% 17.8% N/A
Torbay £152,256 5.6% 17.6% 1,160
North Yorkshire £161,012 -0.6% 17.5% 3,491
Rutland £217,385 6.1% 17.4% 213
West Lothian 96,676 -2.4% 17.3% N/A
Luton £136,610 6.4% 17.2% 1,092
Staffordshire £136,169 4.0% 17.1% 4,069
Leicestershire £156,096 4.7% 16.9% 3,470
Nottinghamshire £128,817 3.3% 16.8% 4,394
City of Nottingham £107,436 -3.1% 16.8% 1,342
Isle of Wight £157,330 3.4% 16.5% 1,113
Wrekin £118,275 -1.8% 16.0% 930
Argyll 88,926 6.4% 16.0% N/A
Monmouthshire £164,320 -2.1% 15.9% 466
Herefordshire £171,310 -0.3% 15.8% 963
Dumfries 85,992 -0.2% 15.8% N/A
Merthyr Tydfil £59,623 4.6% 15.2% 292
Cheshire £158,817 -0.9% 15.1% 3,986
Northamptonshire £148,129 1.2% 14.7% 4,614
Dorset £210,399 3.5% 14.2% 2,772
Neath Port Talbot £68,001 -0.8% 14.2% 651
Slough £170,595 5.2% 13.8% 632
Medway £139,332 0.9% 13.7% 1,400
Warrington £140,431 3.1% 13.5% 1,063
Nairn 95,177 -1.2% 13.5% N/A
Angus 78,382 -1.1% 13.4% N/A
Wigtown 78,286 8.1% 13.4% N/A
Orkney & Zetland 65,386 0.7% 13.3% N/A
Poole £220,756 0.7% 13.2% 1,045
Somerset £166,080 -1.5% 13.2% 3,378
Fife 90,572 0.4% 13.2% N/A
City of Kingston upon Hull £58,463 -1.8% 13.2% 1,489
Devon £181,618 -0.5% 13.1% 4,790
Kent £184,477 4.3% 12.9% 8,330
City of Peterborough £119,462 1.5% 12.9% 989
Cardiff £145,318 3.9% 12.8% 1,889
Redcar and Cleveland £87,773 4.4% 12.6% 757
Worcestershire £169,953 0.9% 12.5% 3,261
Caithness 64,114 0.7% 12.5% N/A
Kincardine 99,992 3.6% 12.2% N/A
Selkirk 84,369 10.5% 12.1% N/A
Portsmouth £145,174 4.7% 12.0% 1,224
Milton Keynes £164,287 4.4% 11.7% 1,519
Southampton £151,643 3.1% 11.7% 1,220
Norfolk £146,581 2.8% 11.7% 4,962
East Sussex £184,315 0.5% 11.5% 3,500
Bournemouth £176,767 -0.5% 11.4% 1,556
North Somerset £167,164 1.1% 11.3% 1,361
Suffolk £155,423 1.5% 11.3% 4,383
Midlothian 143,028 -1.8% 11.1% N/A
Cambridgeshire £177,825 -1.5% 10.9% 3,510
Thurrock £154,081 1.3% 10.9% 969
Bedfordshire £171,446 0.8% 10.7% 2,437
Aberdeen 96,963 -3.5% 10.7% N/A
Stirling 93,882 3.8% 10.4% N/A
South Gloucestershire £162,934 -1.4% 10.1% 1,460
Blackburn with Darwen £71,825 7.2% 9.8% 988
Essex £190,671 1.8% 9.6% 8,039
Bath and North East Somerset £218,101 -1.3% 9.4% 880
Lanark 83,889 3.8% 9.3% N/A
Buckinghamshire £270,616 0.3% 9.2% 2,300
Hertfordshire £233,564 2.4% 9.1% 5,716
Warwickshire £168,049 1.6% 9.0% 3,026
Greater London £260,764 0.6% 8.7% 36,233
West Berkshire £236,377 2.8% 8.7% 821
Wiltshire £191,882 -1.6% 8.7% 2,780
Brighton and Hove £193,300 -2.8% 8.5% 1,867
West Sussex £206,886 -0.3% 8.2% 5,285
Gloucestershire £177,271 -0.7% 7.9% 3,570
Oxfordshire £229,675 -1.3% 7.6% 3,296
City of Bristol £163,357 1.6% 7.1% 2,111
Bute 84,702 7.7% 6.8% N/A
Hampshire £207,517 -2.6% 6.6% 7,648
Swindon £148,853 5.3% 5.8% 1,406
Surrey £278,620 -2.2% 4.8% 6,354
Peebles 167,856 19.0% 4.4% N/A
York £150,860 -2.9% 3.9% 971
Reading £182,417 5.7% 1.2% 886
Windsor and Maidenhead £310,668 -2.9% 0.8% 728
Bracknell Forest £204,275 -4.3% 0.7% 662
Wokingham £247,101 -0.8% 0.1% 928
Enniskillen/ Fermanagh/ S. Tyrone £159,611 -30.3% -9.0% N/A
Antrim/ Ballymena £159,192 -15.4% -16.1% N/A
Lisburn £175,799 -31.6% -21.0% N/A
Londonderry/ Strabane £149,952 -31.5% -23.9% N/A
Craigavon/ Armagh £131,703 -23.7% -24.0% N/A
Coleraine/ Limavady/ North Coast £170,139 -35.6% -24.8% N/A
East Antrim £133,258 -37.0% -24.9% N/A
Mid & South Down £170,139 -34.6% -25.4% N/A
Mid Ulster £137,019 -31.8% -26.9% N/A
North Down £177,785 -29.1% -31.3% N/A
Belfast £155,483 -38.8% -35.9% N/A

Sources:

England and Wales

Land Registry of England and Wales, Crown copyright. The information above is based on figures provided by the Land Registry of England and Wales.
Figures for England and Wales are for the period April to June 2009.

Scotland

Registers of Scotland Executive Agency. All figures are simple averages based on all residential properties between £20,000 and £1,000,000 recorded in the four quarters of each year.
Figures for Scotland are for the period January to March 2009.

Northern Ireland

University of Ulster in partnership with Bank of Ireland. The information above is based on figures provided by the University of Ulster in partnership with Bank of Ireland.
Figures for N Ireland are for the period Sept to Nov 2008.

The BBC makes no warranty or representation as to the accuracy, completeness or reliability of the above information and accepts no liability (including for negligence) in respect of any of the above information.



Print Sponsor


RELATED INTERNET LINKS
The BBC is not responsible for the content of external internet sites


FEATURES, VIEWS, ANALYSIS
Exquisite frescoes by 'Christ's steps' brought to life
There IS a hero in this recession - and it's probably you
Why we think gifts aren't worth what they cost

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.
Americas Africa Europe Middle East South Asia Asia Pacific