Find your MP: Wales
| POLITICAL MAKE UP OF WALES |
|---|
| CONSTITUENCIES IN WALES | MP'S NAME | PARTY |
|---|---|---|
| Aberavon | Hywel Francis | LAB |
| Alyn & Deeside | Mark Tami | LAB |
| Blaenau Gwent | Dai Davies | IND |
| Brecon & Radnorshire | Roger Williams | LD |
| Bridgend | Madeleine Moon | LAB |
| Caernarfon | Hywel Williams | PC |
| Caerphilly | Wayne David | LAB |
| Cardiff Central | Jenny Willott | LD |
| Cardiff North | Julie Morgan | LAB |
| Cardiff South & Penarth | Alun Michael | LAB |
| Cardiff West | Kevin Brennan | LAB |
| Carmarthen East & Dinefwr | Adam Price | PC |
| Carmarthen West & Pembrokeshire South | Nicholas Ainger | LAB |
| Ceredigion | Mark Williams | LD |
| Clwyd South | Martyn Jones | LAB |
| Clwyd West | David Jones | CON |
| Conwy | Betty Williams | LAB |
| Cynon Valley | Ann Clwyd | LAB |
| Delyn | David Hanson | LAB |
| Gower | Martin Caton | LAB |
| Islwyn | Don Touhig | LAB |
| Llanelli | Nia Griffith | LAB |
| Meirionnydd Nant Conwy | Elfyn Llwyd | PC |
| Merthyr Tydfil & Rhymney | Dai Havard | LAB |
| Monmouth | David Davies | CON |
| Montgomeryshire | Lembit Opik | LD |
| Neath | Peter Hain | LAB |
| Newport East | Jessica Morden | LAB |
| Newport West | Paul Flynn | LAB |
| Ogmore | Huw Irranca-Davies | LAB |
| Pontypridd | Dr Kim Howells | LAB |
| Preseli Pembrokeshire | Stephen Crabb | CON |
| Rhondda | Chris Bryant | LAB |
| Swansea East | Sian James | LAB |
| Swansea West | Alan Williams | LAB |
| Torfaen | Paul Murphy | LAB |
| Vale of Clwyd | Chris Ruane | LAB |
| Vale of Glamorgan | John Smith | LAB |
| Wrexham | Ian Lucas | LAB |
| Ynys Mon | Albert Owen | LAB |


