David
Lepper
|
Brighton Pavilion
Party:
Labour
Date of birth:
15 September 1945
Office address:
House of Commons, London , SW1A 0AA
Office phone:
020 7219 4421
Office fax:
020 7219 5814
Office e-mail:
lepperd@parliament.uk
Constituency address:
John Saunders House, 179 Preston Road, Brighton, East Sussex, BN1 6AG
| LAST ELECTION IN BRIGHTON PAVILION | ||
|---|---|---|
| Labour | 35.4% | |
| Conservative | 23.9% | |
| Green | 22.0% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| David Lepper | Labour | 15,427 | 35.4 |
| Michael Weatherley | Conservative | 10,397 | 23.9 |
| Keith Taylor | Green | 9,571 | 22.0 |
| Hazel Thorpe | Liberal Democrat | 7,171 | 16.5 |
| Kimberley Crisp-Comotto | UK Independence Party | 508 | 1.2 |
| Tony Greenstein | Alliance for Green Socialism | 188 | 0.4 |
| Ian Fyvie | Socialist Labour Party | 152 | 0.3 |
| Christopher Rooke | Independent | 122 | 0.3 |
| Keith Jago | (no description) | 42 | 0.1 |
| Majority | 5,030 | ||
| Turnout | 64.0% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



