Sir
John
Butterfill
|
Bournemouth West
Party:
Conservative
Date of birth:
14 February 1941
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6383
Office e-mail:
butterfillj@parliament.uk
Constituency address:
135 Hankinson Road, Bournemouth, Dorset, BH9 1HR
| LAST ELECTION IN BOURNEMOUTH WEST | ||
|---|---|---|
| Conservative | 41.4% | |
| Liberal Democrat | 29.6% | |
| Labour | 23.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Butterfill | Conservative | 14,057 | 41.4 |
| Richard Renaut | Liberal Democrat | 10,026 | 29.6 |
| Dafydd Williams | Labour | 7,824 | 23.1 |
| Michael Maclaire-Hillier | UK Independence Party | 2,017 | 5.9 |
| Majority | 4,031 | ||
| Turnout | 53.3% | ||
| POLITICAL MAKE UP OF SOUTH WEST |
|---|



