Charles
Kennedy
Ross, Skye & Lochaber
Party:
Liberal Democrat
Date of birth:
25 November 1959
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 0356
Office fax:
01349 866829
Office e-mail:
kennedyc@parliament.uk
Constituency address:
5 MacGregor's Court, Dingwall, IV15 9HS
| LAST ELECTION IN ROSS, SKYE & LOCHABER | ||
|---|---|---|
| Liberal Democrat | 58.7% | |
| Labour | 14.9% | |
| Conservative | 10.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Charles Kennedy | Liberal Democrat | 19,100 | 58.7 |
| Christine Conniff | Labour | 4,851 | 14.9 |
| John Hodgson | Conservative | 3,275 | 10.1 |
| Mhairi Will | SNP | 3,119 | 9.6 |
| David Jardine | Scottish Green Party | 1,097 | 3.4 |
| Philip Anderson | UK Independence Party | 500 | 1.5 |
| Anne Macleod | Scottish Socialist Party | 412 | 1.3 |
| Morris Grant | Independent | 184 | 0.6 |
| Majority | 14,249 | ||
| Turnout | 64.4% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



