Jim
Sheridan
|
Paisley & Renfrewshire North
Party:
Labour
Date of birth:
26 October 1967
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8314
Office e-mail:
jim@james-sheridan-mp.org.uk
Constituency address:
Mirren Court Three, Ground Floor, 123 Renfrew Road, Paisley, PA3 4EA
| LAST ELECTION IN PAISLEY & RENFREWSHIRE NORTH | ||
|---|---|---|
| Labour | 45.7% | |
| SNP | 18.8% | |
| Liberal Democrat | 18.3% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| James Sheridan | Labour | 18,697 | 45.7 |
| William Wilson | SNP | 7,696 | 18.8 |
| Lewis Hutton | Liberal Democrat | 7,464 | 18.3 |
| Philip Lardner | Conservative | 5,566 | 13.6 |
| Angela McGregor | Scottish Socialist Party | 646 | 1.6 |
| Katharine McGavigan | Socialist Labour Party | 444 | 1.1 |
| John Pearson | UK Independence Party | 372 | 0.9 |
| Majority | 11,001 | ||
| Turnout | 64.8% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



