Gordon
Banks
|
Ochil and South Perthshire
Party:
Labour
Date of birth:
14 June 1955
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8275
Office e-mail:
banksgr@parliament.uk
Constituency address:
49-51 High Street, Alloa, Clackmannanshire, FK10 1JF
| LAST ELECTION IN OCHIL AND SOUTH PERTHSHIRE | ||
|---|---|---|
| Labour | 31.4% | |
| SNP | 29.9% | |
| Conservative | 21.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Gordon Banks | Labour | 14,645 | 31.4 |
| Annabelle Ewing | SNP | 13,957 | 29.9 |
| Elizabeth Smith | Conservative | 10,021 | 21.5 |
| Catherine Whittingham | Liberal Democrat | 6,218 | 13.3 |
| George Baxter | Scottish Green Party | 978 | 2.1 |
| Iain Campbell | Scottish Socialist Party | 420 | 0.9 |
| David Bushby | UK Independence Party | 275 | 0.6 |
| Maitland Kelly | Free Scotland Party | 183 | 0.4 |
| Majority | 688 | ||
| Turnout | 66.0% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



