Jim
Devine
|
Livingston
Party:
Labour
Date of birth:
21 May 1953
Office address:
House of Commons, London , SW1A 0AA
Office phone:
020 7219 3000
Office e-mail:
devinej@parliament.uk
| LAST ELECTION IN LIVINGSTON | ||
|---|---|---|
| Labour | 41.8% | |
| Scottish National Party | 32.7% | |
| Liberal Democrat | 14.8% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Jim Devine | Labour | 12,319 | 41.8 |
| Angela Constance | Scottish National Party | 9,639 | 32.7 |
| Charles Dundas | Liberal Democrat | 4,362 | 14.8 |
| Gordon Lindhurst | Conservative | 1,993 | 6.8 |
| David Robertson | Green | 529 | 1.8 |
| Steve Nimmo | Scottish Socialist Party | 407 | 1.4 |
| Peter Adams | UK Independence Party | 108 | 0.4 |
| Melville Brown | Independent | 55 | 0.2 |
| John Allman | AFC | 33 | 0.1 |
| Brian Gardner | SPGB | 32 | 0.1 |
| Majority | 2,680 | ||
| Turnout | 38.6% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



