Malcolm
Bruce
|
Gordon
Party:
Liberal Democrat
Date of birth:
17 November 1944
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6233
Office fax:
020 7219 2334
Office e-mail:
info@malcolmbruce.org.uk
Constituency address:
71 High Street, Inverurie, Aberdeenshire, AB51 3QJ
| LAST ELECTION IN GORDON | ||
|---|---|---|
| Liberal Democrat | 45.0% | |
| Labour | 20.2% | |
| Conservative | 17.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Malcolm Bruce | Liberal Democrat | 20,008 | 45.0 |
| Iain Brotchie | Labour | 8,982 | 20.2 |
| Philip Atkinson | Conservative | 7,842 | 17.6 |
| Joanna Strathdee | SNP | 7,098 | 16.0 |
| Thomas Paterson | Scottish Socialist Party | 508 | 1.1 |
| Majority | 11,026 | ||
| Turnout | 61.8% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



