John
Robertson
|
Glasgow North West
Party:
Labour
Date of birth:
17 April 1952
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 6964
Office fax:
0207 219 1096
Office e-mail:
jrmpoffice@btinternet.com
Constituency address:
131 Dalsetter Avenue, Drumchapel, Glasgow, G15 8TE
| LAST ELECTION IN GLASGOW NORTH WEST | ||
|---|---|---|
| Labour | 49.2% | |
| Liberal Democrat | 19.5% | |
| SNP | 13.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Robertson | Labour | 16,748 | 49.2 |
| Paul Graham | Liberal Democrat | 6,655 | 19.5 |
| Graeme Hendry | SNP | 4,676 | 13.7 |
| William Roxburgh | Conservative | 3,262 | 9.6 |
| Martha Wardrop | Scottish Green Party | 1,333 | 3.9 |
| Anthea Irwin | Scottish Socialist Party | 1,108 | 3.3 |
| Colin Muir | Socialist Labour Party | 279 | 0.8 |
| Majority | 10,093 | ||
| Turnout | 55.0% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



