Michael
Martin
|
Glasgow North East
Party:
Labour
Date of birth:
3 July 1945
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5300 / 4111
Office fax:
020 7219 6901
Office e-mail:
martinm@parliament.uk
Constituency address:
27 Smeaton Drive, Springburn, Glasgow, G64 3BF
| LAST ELECTION IN GLASGOW NORTH EAST | ||
|---|---|---|
| Labour | 53.3% | |
| SNP | 17.7% | |
| Socialist Labour Party | 14.2% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Michael Martin | Labour | 15,153 | 53.3 |
| John McLaughlin | SNP | 5,019 | 17.7 |
| Doris Kelly | Socialist Labour Party | 4,036 | 14.2 |
| Graham Campbell | Scottish Socialist Party | 1,402 | 4.9 |
| Daniel Houston | Scottish Unionist Party | 1,266 | 4.5 |
| Scott McLean | British National Party | 920 | 3.2 |
| Joe Chambers | Independent | 622 | 2.2 |
| Majority | 10,134 | ||
| Turnout | 45.8% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



