Mohammed
Sarwar
|
Glasgow Central
Party:
Labour
Date of birth:
18 August 1952
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5024 / 0547
Office fax:
020 7219 5898
Office e-mail:
sarwar@sarwar.org.uk
Constituency address:
247 Paisley Road West, Glasgow , G51 1NE
| LAST ELECTION IN GLASGOW CENTRAL | ||
|---|---|---|
| Labour | 48.2% | |
| Liberal Democrat | 17.8% | |
| SNP | 14.8% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Mohammed Sarwar | Labour | 13,518 | 48.2 |
| Isabel Nelson | Liberal Democrat | 4,987 | 17.8 |
| William Kidd | SNP | 4,148 | 14.8 |
| Richard Sullivan | Conservative | 1,757 | 6.3 |
| Gordon Masterton | Scottish Green Party | 1,372 | 4.9 |
| Marie Gordon | Scottish Socialist Party | 1,110 | 4.0 |
| Walter Hamilton | British National Party | 671 | 2.4 |
| Ian Johnson | Socialist Labour Party | 255 | 0.9 |
| Thomas Greig | Operation Christian Vote | 139 | 0.5 |
| Elinor McKenzie | Communist Party of Britain | 80 | 0.3 |
| Majority | 8,531 | ||
| Turnout | 43.8% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



