John
Barrett
|
Edinburgh West
Party:
Liberal Democrat
Date of birth:
11 February 1954
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8224
Office fax:
020 7219 2340
Office e-mail:
barrettj@parliament.uk
Constituency address:
West Edinburgh , Liberal Democrats, 1A Drum Brae Avenue, Edinburgh, EH12 8TE ,
| LAST ELECTION IN EDINBURGH WEST | ||
|---|---|---|
| Liberal Democrat | 49.5% | |
| Conservative | 19.5% | |
| Labour | 18.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Barrett | Liberal Democrat | 22,417 | 49.5 |
| David Brogan | Conservative | 8,817 | 19.5 |
| Navraj Singh Ghaleigh | Labour | 8,433 | 18.6 |
| Sheena Cleland | SNP | 4,124 | 9.1 |
| Ailsa Spindler | Scottish Green Party | 964 | 2.1 |
| Gary Clark | Scottish Socialist Party | 510 | 1.1 |
| Majority | 13,600 | ||
| Turnout | 68.9% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



