Gavin
Strang
|
Edinburgh East
Party:
Labour
Date of birth:
10 July 1943
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5155
Office fax:
0207 219 5815
Office e-mail:
daviesk@parliament.uk
Constituency address:
54 Portobello High Street, Edinburgh , EH15 1DA
| LAST ELECTION IN EDINBURGH EAST | ||
|---|---|---|
| Labour | 40.0% | |
| Liberal Democrat | 24.4% | |
| SNP | 17.0% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Gavin Strang | Labour | 15,899 | 40.0 |
| Gordon Mackenzie | Liberal Democrat | 9,697 | 24.4 |
| Stefan Tymkewycz | SNP | 6,760 | 17.0 |
| Mev Brown | Conservative | 4,093 | 10.3 |
| Cara Gillespie | Scottish Green Party | 2,266 | 5.7 |
| Catriona Grant | Scottish Socialist Party | 868 | 2.2 |
| Brett Harris | Death, Dungeons & Taxes | 89 | 0.2 |
| Peter Clifford | (no description) | 37 | 0.1 |
| Majority | 6,202 | ||
| Turnout | 61.3% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



