John
McFall
|
Dunbartonshire West
Party:
Labour
Date of birth:
4 October 1944
Office address:
House of Commons, London , SW1A 0AA
Office phone:
020 7219 3521
Office e-mail:
mcfallj@parliament.uk
Constituency address:
125 College Street, Dunbarton, G82 1NH
| LAST ELECTION IN DUNBARTONSHIRE WEST | ||
|---|---|---|
| Labour | 51.9% | |
| SNP | 21.8% | |
| Liberal Democrat | 14.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John McFall | Labour | 21,600 | 51.9 |
| Tom Chalmers | SNP | 9,047 | 21.8 |
| Niall Walker | Liberal Democrat | 5,999 | 14.4 |
| James Murdoch | Conservative | 2,679 | 6.4 |
| Les Robertson | Scottish Socialist Party | 1,708 | 4.1 |
| Bryan Maher | UK Independence Party | 354 | 0.9 |
| Marlon Dawson | Operation Christian Vote | 202 | 0.5 |
| Majority | 12,553 | ||
| Turnout | 61.3% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



