Russell
Brown
|
Dumfries and Galloway
Party:
Labour
Date of birth:
17 September 1951
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4429
Office fax:
020 7219 0922
Office e-mail:
brownb@parliament.uk
Constituency address:
5 Friars Vennel, Dumfries, DG1 2RQ
| LAST ELECTION IN DUMFRIES AND GALLOWAY | ||
|---|---|---|
| Labour | 41.1% | |
| Conservative | 35.4% | |
| SNP | 12.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Russell Brown | Labour | 20,924 | 41.1 |
| Peter Duncan | Conservative | 18,002 | 35.4 |
| Douglas Henderson | SNP | 6,182 | 12.1 |
| Keith Legg | Liberal Democrat | 4,259 | 8.4 |
| John Schofield | Scottish Green Party | 745 | 1.5 |
| John Dennis | Scottish Socialist Party | 497 | 1.0 |
| Mark Smith | Operation Christian Vote | 282 | 0.6 |
| Majority | 2,922 | ||
| Turnout | 68.5% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



