John
Thurso
|
Caithness, Sutherland and Easter Ross
Party:
Liberal Democrat
Date of birth:
10 September 1953
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8154
Office fax:
020 7219 3797
Office e-mail:
thursoj@parliament.uk
Constituency address:
Thurso East Mains, Thurso, Caithness, KW14 8HW
| LAST ELECTION IN CAITHNESS, SUTHERLAND AND EASTER ROSS | ||
|---|---|---|
| Liberal Democrat | 50.5% | |
| Labour | 20.9% | |
| SNP | 13.3% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Thurso | Liberal Democrat | 13,957 | 50.5 |
| Alan Jamieson | Labour | 5,789 | 20.9 |
| Karen Shirron | SNP | 3,686 | 13.3 |
| Angus Ross | Conservative | 2,835 | 10.2 |
| James Campbell | Independent | 848 | 3.1 |
| Luke Ivory | Scottish Socialist Party | 548 | 2.0 |
| Majority | 8,168 | ||
| Turnout | 59.1% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



