Dai
Davies
|
Blaenau Gwent
Party:
Independent
| LAST ELECTION IN BLAENAU GWENT | ||
|---|---|---|
| Independent | 46.2% | |
| Labour | 37.0% | |
| Plaid Cymru | 6.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Dai Davies | Independent | 12,543 | 46.2 |
| Owen Smith | Labour | 10,059 | 37.0 |
| Steffan Lewis | Plaid Cymru | 1,755 | 6.5 |
| Amy Kitcher | Liberal Democrat | 1,477 | 5.4 |
| Margrit Williams | Conservative | 1,013 | 3.7 |
| Alan Hope | Official Monster Raving Loony | 318 | 1.2 |
| Majority | 2,484 | ||
| Turnout | 51.7% | ||
| POLITICAL MAKE UP OF WALES |
|---|



