Sandra
Osborne
|
Ayr, Carrick & Cumnock
Party:
Labour
Date of birth:
23 February 1956
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 6402
Office fax:
0207 219 6372
Office e-mail:
osbornes@parliament.uk
Constituency address:
139 Main Street, Ayr, KA8 8BX
| LAST ELECTION IN AYR, CARRICK & CUMNOCK | ||
|---|---|---|
| Labour | 45.4% | |
| Conservative | 23.2% | |
| Liberal Democrat | 14.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Sandra Osborne | Labour | 20,433 | 45.4 |
| Mark Jones | Conservative | 10,436 | 23.2 |
| Colin Waugh | Liberal Democrat | 6,341 | 14.1 |
| Charles Brodie | SNP | 5,932 | 13.2 |
| Donald Sharp | Scottish Senior Citizens Unity Party | 592 | 1.3 |
| Murray Steele | Scottish Socialist Party | 554 | 1.2 |
| James McDaid | Socialist Labour Party | 395 | 0.9 |
| Bryan McCormack | UK Independence Party | 365 | 0.8 |
| Majority | 9,997 | ||
| Turnout | 61.3% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



