John
Reid
|
Airdrie and Shotts
Party:
Labour
Date of birth:
8 May 1947
Office address:
Ministry of Defence (MOD), Old War Office Building , Whitehall, London , SW1A 2EU
Office phone:
020 7219 5945
Office fax:
020 7219 5410
Office e-mail:
reidj@parliament.uk
Constituency address:
Parliamentary Office, Montrose House, 154 Montrose Crescent, Hamilton , ML3 6LL
| LAST ELECTION IN AIRDRIE AND SHOTTS | ||
|---|---|---|
| Labour | 59.0% | |
| SNP | 16.5% | |
| Liberal Democrat | 11.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Reid | Labour | 19,568 | 59.0 |
| Malcolm Balfour | SNP | 5,484 | 16.5 |
| Helen Watt | Liberal Democrat | 3,792 | 11.4 |
| Stuart Cottis | Conservative | 3,271 | 9.9 |
| Fraser Coats | Scottish Socialist Party | 706 | 2.1 |
| Joseph Rowan | Scottish Independence Party | 337 | 1.0 |
| Majority | 14,084 | ||
| Turnout | 53.5% | ||
| POLITICAL MAKE UP OF SCOTLAND |
|---|



