Albert
Owen
|
Ynys Mon
Party:
Labour
Date of birth:
10 August 1959
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8415
Office fax:
020 7219 1951
Office e-mail:
owena@parliament.uk
Constituency address:
18/18a Thomas Street, Holyhead, Anglesey , LL65 1RR
| LAST ELECTION IN YNYS MON | ||
|---|---|---|
| Labour | 34.6% | |
| Plaid Cymru | 31.1% | |
| Independent | 14.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Albert Owen | Labour | 12,278 | 34.6 |
| Eurig Wyn | Plaid Cymru | 11,036 | 31.1 |
| Peter Rogers | Independent | 5,216 | 14.7 |
| James Roach | Conservative | 3,915 | 11.0 |
| Sarah Green | Liberal Democrat | 2,418 | 6.8 |
| Elaine Gill | UK Independence Party | 367 | 1.0 |
| Tim Evans | Legalise Cannabis Alliance | 232 | 0.7 |
| Majority | 1,242 | ||
| Turnout | 67.5% | ||
| POLITICAL MAKE UP OF WALES |
|---|



