Jack
Straw
|
Blackburn
Party:
Labour
Date of birth:
3 August 1946
Office address:
Foreign & Commonwealth Office, King Charles Street, Whitehall , London , SW1A 2AH
Office phone:
0207 270 3000
Office e-mail:
strawj@parliament.uk
Constituency address:
Richmond Chambers, Richmond Road, Blackburn , BB1 7AS
| LAST ELECTION IN BLACKBURN | ||
|---|---|---|
| Labour | 42.0% | |
| Conservative | 22.9% | |
| Liberal Democrat | 20.6% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Straw | Labour | 17,562 | 42.0 |
| Imtiaz Ameen | Conservative | 9,553 | 22.9 |
| Anthony Melia | Liberal Democrat | 8,608 | 20.6 |
| Nicholas Holt | British National Party | 2,263 | 5.4 |
| Craig Murray | Independent | 2,082 | 5.0 |
| Dorothy Baxter | UK Independence Party | 954 | 2.3 |
| Graham Carter | Green | 783 | 1.9 |
| Majority | 8,009 | ||
| Turnout | 56.9% | ||
| POLITICAL MAKE UP OF NORTH WEST |
|---|



