Rob
Marris
|
Wolverhampton South West
Party:
Labour
Date of birth:
8 April 1955
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8342
Office e-mail:
marrisr@parliament.uk
Constituency address:
41 Bath Road, Wolverhampton, WV1 4EW
| LAST ELECTION IN WOLVERHAMPTON SOUTH WEST | ||
|---|---|---|
| Labour | 44.4% | |
| Conservative | 37.5% | |
| Liberal Democrat | 13.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Robert Marris | Labour | 18,489 | 44.4 |
| Sandip Verma | Conservative | 15,610 | 37.5 |
| Colin Ross | Liberal Democrat | 5,568 | 13.4 |
| James Hope | UK Independence Party | 1,029 | 2.5 |
| Edward Mullins | British National Party | 983 | 2.4 |
| Majority | 2,879 | ||
| Turnout | 62.1% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|



