John
Redwood
|
Wokingham
Party:
Conservative
Date of birth:
15 June 1951
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4073
Office fax:
020 7219 0377
Office e-mail:
redwoodj@parliament.uk
Constituency address:
30 Rose Street, Wokingham, Berkshire , RG40 1XU
| LAST ELECTION IN WOKINGHAM | ||
|---|---|---|
| Conservative | 48.1% | |
| Liberal Democrat | 32.4% | |
| Labour | 15.2% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Redwood | Conservative | 22,174 | 48.1 |
| Prue Bray | Liberal Democrat | 14,934 | 32.4 |
| David Black | Labour | 6,991 | 15.2 |
| Franklin Carstairs | UK Independence Party | 994 | 2.2 |
| Peter Owen | Monster Raving Loony Party | 569 | 1.2 |
| Richard Colborne | British National Party | 376 | 0.8 |
| Michael Hall | Telepathic Partnership | 34 | 0.1 |
| Majority | 7,240 | ||
| Turnout | 67.1% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



