Helen
Goodman
|
Bishop Auckland
Party:
Labour
Date of birth:
2 January 1958
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4346
Office fax:
020 7219 0444
Office e-mail:
goodmanh@parliament.uk
Constituency address:
Shibdon Business Centre, Norland House, Hackworth Industrial Park, Shildon, County Durham DL4 1HE
| LAST ELECTION IN BISHOP AUCKLAND | ||
|---|---|---|
| Labour | 50.0% | |
| Liberal Democrat | 23.7% | |
| Conservative | 22.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Helen Goodman | Labour | 19,065 | 50.0 |
| Chris Foote Wood | Liberal Democrat | 9,018 | 23.7 |
| Richard Bell | Conservative | 8,736 | 22.9 |
| Margaret Hopson | UK Independence Party | 1,309 | 3.4 |
| Majority | 10,047 | ||
| Turnout | 56.5% | ||
| POLITICAL MAKE UP OF NORTH EAST |
|---|



