John
Penrose
|
Weston-Super-Mare
Party:
Conservative
Date of birth:
22 June 1964
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 8265
Office e-mail:
penrosej@parliament.uk
Constituency address:
24-26 Alexandra Parade, Weston-Super-Mare, Somerset, BS23 1QX
| LAST ELECTION IN WESTON-SUPER-MARE | ||
|---|---|---|
| Conservative | 40.3% | |
| Liberal Democrat | 36.1% | |
| Labour | 18.7% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Penrose | Conservative | 19,804 | 40.3 |
| Brian Cotter | Liberal Democrat | 17,725 | 36.1 |
| Damien Egan | Labour | 9,169 | 18.7 |
| Paul Spencer | UK Independence Party | 1,207 | 2.5 |
| Clive Courtney | British National Party | 778 | 1.6 |
| William Human | Independent | 225 | 0.5 |
| Paul Hemingway-Arnold | Demanding Honesty in Politics and Whitehall | 187 | 0.4 |
| Majority | 2,079 | ||
| Turnout | 65.5% | ||
| POLITICAL MAKE UP OF SOUTH WEST |
|---|



