Andrew
Murrison
|
Westbury
Party:
Conservative
Date of birth:
24 April 1961
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8337
Office fax:
020 7219 1944
Office e-mail:
murrisona@parliament.uk
Constituency address:
Lovemead House, Roundstone Street, Trowbridge, Wiltshire , BA14 8DG
| LAST ELECTION IN WESTBURY | ||
|---|---|---|
| Conservative | 44.5% | |
| Liberal Democrat | 34.9% | |
| Labour | 17.3% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Andrew Murrison | Conservative | 24,749 | 44.5 |
| Duncan Hames | Liberal Democrat | 19,400 | 34.9 |
| Phil Gibby | Labour | 9,640 | 17.3 |
| Lincoln Williams | UK Independence Party | 1,815 | 3.3 |
| Majority | 5,349 | ||
| Turnout | 67.0% | ||
| POLITICAL MAKE UP OF SOUTH WEST |
|---|



