John
Hemming
|
Birmingham Yardley
Party:
Liberal Democrat
Date of birth:
16 March 1960
Office address:
House of Commons, London, SW1A 0AA
Office phone:
0207 219 4345
Office e-mail:
hemmingj@parliament.uk
Constituency address:
15 Chantry Road , Moseley , Birmingham , B13 8DL
| LAST ELECTION IN BIRMINGHAM YARDLEY | ||
|---|---|---|
| Liberal Democrat | 46.4% | |
| Labour | 37.3% | |
| Conservative | 10.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Hemming | Liberal Democrat | 13,648 | 46.4 |
| Jayne Innes | Labour | 10,976 | 37.3 |
| Paul Uppal | Conservative | 2,970 | 10.1 |
| Robert Purcell | British National Party | 1,523 | 5.2 |
| Mohammed Yaqub | UK Independence Party | 314 | 1.1 |
| Majority | 2,672 | ||
| Turnout | 57.7% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|



