Charles
Hendry
|
Wealden
Party:
Conservative
Date of birth:
6 May 1959
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8333
Office e-mail:
hendryc@parliament.uk
Constituency address:
Wealden Conservative Association, The Granary, Bales Green Farm, Arlington, East Sussex, BN27 6SH
| LAST ELECTION IN WEALDEN | ||
|---|---|---|
| Conservative | 52.1% | |
| Liberal Democrat | 23.5% | |
| Labour | 16.8% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Charles Hendry | Conservative | 28,975 | 52.1 |
| Christopher Wigley | Liberal Democrat | 13,054 | 23.5 |
| Dudley Rose | Labour | 9,360 | 16.8 |
| Julian Salmon | Green | 2,150 | 3.9 |
| Keith Riddle | UK Independence Party | 2,114 | 3.8 |
| Majority | 15,921 | ||
| Turnout | 67.7% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



