Bruce
George
|
Walsall South
Party:
Labour
Date of birth:
1 June 1942
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4049 / 6610
Office fax:
020 7219 3823
Office e-mail:
georgeb@parliament.uk
Constituency address:
34 Bridge Street, Walsall, West Midlands, WS1 1HQ
| LAST ELECTION IN WALSALL SOUTH | ||
|---|---|---|
| Labour | 49.9% | |
| Conservative | 27.4% | |
| Liberal Democrat | 9.2% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Bruce George | Labour | 17,633 | 49.9 |
| Kabir Sabar | Conservative | 9,687 | 27.4 |
| Mohamed Asmal | Liberal Democrat | 3,240 | 9.2 |
| Derek Bennett | UK Independence Party | 1,833 | 5.2 |
| Kevin Smith | British National Party | 1,776 | 5.0 |
| Nadia Fazal | Respect-Unity Coalition | 1,146 | 3.2 |
| Majority | 7,946 | ||
| Turnout | 58.5% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|



