Mary
Creagh
|
Wakefield
Party:
Labour
Date of birth:
2 December 1967
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6984
Office e-mail:
mary.creagh@marycreagh.co.uk
Constituency address:
20-22 Cheapside, Wakefield, West Yorkshire, WF1 2FT
| LAST ELECTION IN WAKEFIELD | ||
|---|---|---|
| Labour | 43.3% | |
| Conservative | 31.5% | |
| Liberal Democrat | 16.3% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Mary Creagh | Labour | 18,802 | 43.3 |
| Alec Shelbrooke | Conservative | 13,648 | 31.5 |
| David Ridgway | Liberal Democrat | 7,063 | 16.3 |
| Grant Rowe | British National Party | 1,328 | 3.1 |
| Derek Hardcastle | Green | 1,297 | 3.0 |
| John Upex | UK Independence Party | 467 | 1.1 |
| Paul McEnhill | English Democrats | 356 | 0.8 |
| Mick Griffiths | Socialist Alternative | 319 | 0.7 |
| Linda Sheridan | Socialist Labour Party | 101 | 0.2 |
| Majority | 5,154 | ||
| Turnout | 59.3% | ||
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER |
|---|



