Kate
Hoey
|
Vauxhall
Party:
Labour
Date of birth:
21 June 1946
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5989
Office fax:
020 7219 5985
Office e-mail:
hoeyk@parliament.uk
Constituency address:
161 Lambeth Walk, London, SE11 6EE
| LAST ELECTION IN VAUXHALL | ||
|---|---|---|
| Labour | 52.9% | |
| Liberal Democrat | 26.1% | |
| Conservative | 14.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Kate Hoey | Labour | 19,744 | 52.9 |
| Charles Anglin | Liberal Democrat | 9,767 | 26.1 |
| Edward Heckels | Conservative | 5,405 | 14.5 |
| Tim Summers | Green | 1,705 | 4.6 |
| Robert McWhirter | UK Independence Party | 271 | 0.7 |
| Daniel Lambert | Socialist Party | 240 | 0.6 |
| Janus Polenceus | English Democrats | 221 | 0.6 |
| Majority | 9,977 | ||
| Turnout | 46.9% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



