Angela
Watkinson
|
Upminster
Party:
Conservative
Date of birth:
18 November 1941
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 8470
Office fax:
020 7219 1957
Office e-mail:
watkinsona@parliament.uk
Constituency address:
23 Butts Green Road, Hornchurch, Essex , RM11 2JS
| LAST ELECTION IN UPMINSTER | ||
|---|---|---|
| Conservative | 48.5% | |
| Labour | 31.1% | |
| Liberal Democrat | 9.0% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Angela Watkinson | Conservative | 16,820 | 48.5 |
| Keith Darvill | Labour | 10,778 | 31.1 |
| Peter Truesdale | Liberal Democrat | 3,128 | 9.0 |
| Ron Ower | Residents' Association of London | 1,455 | 4.2 |
| Chris Roberts | British National Party | 1,173 | 3.4 |
| Alan Hindle | UK Independence Party | 701 | 2.0 |
| Melanie Collins | Green | 543 | 1.6 |
| David Durant | Third Way | 78 | 0.2 |
| Majority | 6,042 | ||
| Turnout | 63.0% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



