David
Lammy
|
Tottenham
Party:
Labour
Date of birth:
19 July 1972
Office address:
Department for Culture, , Media & Sport, 2-4 Cockspur Street, London , SW1Y 5DH
Office phone:
020 7219 0767
Office fax:
020 7219 0357
Office e-mail:
lammyd@parliament.uk
Constituency address:
House of Commons, London, SW1A 0AA
| LAST ELECTION IN TOTTENHAM | ||
|---|---|---|
| Labour | 57.9% | |
| Liberal Democrat | 16.8% | |
| Conservative | 13.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| David Lammy | Labour | 18,343 | 57.9 |
| Wayne Hoban | Liberal Democrat | 5,309 | 16.8 |
| William MacDougall | Conservative | 4,278 | 13.5 |
| Janet Alder | Respect-Unity Coalition | 2,014 | 6.4 |
| Peter McAskie | Green | 1,457 | 4.6 |
| Jaamit Durrani | Socialist Labour Party | 263 | 0.8 |
| Majority | 13,034 | ||
| Turnout | 47.8% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



