Sadiq
Khan
|
Tooting
Party:
Labour
Date of birth:
8 October 1970
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6967
Office fax:
0207 219 6477
Office e-mail:
sadiqkhanmp@parliament.uk
Constituency address:
Tooting Labour Party, PO Box 46798, London, SW17 7WW,
| LAST ELECTION IN TOOTING | ||
|---|---|---|
| Labour | 43.1% | |
| Conservative | 30.2% | |
| Liberal Democrat | 19.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Sadiq Khan | Labour | 17,914 | 43.1 |
| James Bethell | Conservative | 12,533 | 30.2 |
| Stephanie Dearden | Liberal Democrat | 8,110 | 19.5 |
| Siobhan Vitelli | Green | 1,695 | 4.1 |
| Ali Zaidi | Respect-Unity Coalition | 700 | 1.7 |
| Strachan McDonald | UK Independence Party | 424 | 1.0 |
| Ian Perkin | Independent | 192 | 0.5 |
| Majority | 5,381 | ||
| Turnout | 59.0% | ||
| POLITICAL MAKE UP OF LONDON |
|---|



