John
Stanley
|
Tonbridge & Malling
Party:
Conservative
Date of birth:
19 January 1942
Office address:
House of Commons, London , SW1A 0AA
Office phone:
020 7219 4506
Office e-mail:
anne@tories.freeserve.co.uk
Constituency address:
91 High Street, West Malling, Maidstone, Kent , ME19 6NA
| LAST ELECTION IN TONBRIDGE & MALLING | ||
|---|---|---|
| Conservative | 52.9% | |
| Labour | 23.9% | |
| Liberal Democrat | 19.5% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Stanley | Conservative | 24,357 | 52.9 |
| Victoria Hayman | Labour | 11,005 | 23.9 |
| John Barstow | Liberal Democrat | 8,980 | 19.5 |
| David Waller | UK Independence Party | 1,721 | 3.7 |
| Majority | 13,352 | ||
| Turnout | 67.3% | ||
| POLITICAL MAKE UP OF SOUTH EAST |
|---|



