Richard
Burden
|
Birmingham Northfield
Party:
Labour
Date of birth:
1 September 1954
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 2318
Office fax:
020 7219 2170
Office e-mail:
burdenr@parliament.uk
Constituency address:
Bournville College of Further Education, Bristol Road South, Birmingham, B31 1JR
| LAST ELECTION IN BIRMINGHAM NORTHFIELD | ||
|---|---|---|
| Labour | 49.6% | |
| Conservative | 28.9% | |
| Liberal Democrat | 13.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Richard Burden | Labour | 15,419 | 49.6 |
| Vicky Ford | Conservative | 8,965 | 28.9 |
| Trevor Sword | Liberal Democrat | 4,171 | 13.4 |
| Mark Cattell | British National Party | 1,278 | 4.1 |
| Gillian Chant | UK Independence Party | 641 | 2.1 |
| Richard Rodgers | Common Good | 428 | 1.4 |
| Louise Houldey | Socialist Alternative | 120 | 0.4 |
| Francis Sweeney | Workers Revolutionary Party | 34 | 0.1 |
| Majority | 6,454 | ||
| Turnout | 56.6% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|



