Andrew
MacKinlay
|
Thurrock
Party:
Labour
Date of birth:
24 April 1949
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 6819
Office e-mail:
mackinlaylabour@aol.com
Constituency address:
MPs Office, Civic Square, Tilbury, Essex, RM18 8ZZ
| LAST ELECTION IN THURROCK | ||
|---|---|---|
| Labour | 47.2% | |
| Conservative | 32.6% | |
| Liberal Democrat | 10.9% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Andrew MacKinlay | Labour | 20,636 | 47.2 |
| Garry Hague | Conservative | 14,261 | 32.6 |
| Earnshaw Palmer | Liberal Democrat | 4,770 | 10.9 |
| Nick Geri | British National Party | 2,526 | 5.8 |
| Carol Jackson | UK Independence Party | 1,499 | 3.4 |
| Majority | 6,375 | ||
| Turnout | 54.9% | ||
| POLITICAL MAKE UP OF EASTERN |
|---|



