John
Gummer
|
Suffolk Coastal
Party:
Conservative
Date of birth:
26 November 1939
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 4591
Office fax:
020 7219 5906
Office e-mail:
gummerj@parliament.uk
Constituency address:
Suffolk Coastal, Conservative Association, The National Hall, Sun Lane, Woodbridge, Suffolk IP12 1EG
| LAST ELECTION IN SUFFOLK COASTAL | ||
|---|---|---|
| Conservative | 44.6% | |
| Labour | 26.1% | |
| Liberal Democrat | 22.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Gummer | Conservative | 23,415 | 44.6 |
| David Rowe | Labour | 13,730 | 26.1 |
| David Young | Liberal Democrat | 11,637 | 22.1 |
| Richard Curtis | UK Independence Party | 2,020 | 3.8 |
| Paul Whitlow | Green | 1,755 | 3.3 |
| Majority | 9,685 | ||
| Turnout | 67.9% | ||
| POLITICAL MAKE UP OF EASTERN |
|---|



