Sir
Michael
Lord
|
Suffolk Central & Ipswich North
Party:
Conservative
Date of birth:
17 October 1938
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5055
Office fax:
020 7219 2931
Office e-mail:
lordm@parliament.uk
Constituency address:
Central Suffolk and North Ipswich Conservative Association, 19 The Business Centre, Earl Soham, Woodbridge, Suffolk IP13 7SA
| LAST ELECTION IN SUFFOLK CENTRAL & IPSWICH NORTH | ||
|---|---|---|
| Conservative | 43.9% | |
| Labour | 28.5% | |
| Liberal Democrat | 21.1% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| Michael Lord | Conservative | 22,333 | 43.9 |
| Neil Macdonald | Labour | 14,477 | 28.5 |
| Andrew Houseley | Liberal Democrat | 10,709 | 21.1 |
| John West | UK Independence Party | 1,754 | 3.4 |
| Martin Wolfe | Green | 1,593 | 3.1 |
| Majority | 7,856 | ||
| Turnout | 66.7% | ||
| POLITICAL MAKE UP OF EASTERN |
|---|



