John
Maples
|
Stratford-on-Avon
Party:
Conservative
Date of birth:
22 April 1943
Office address:
House of Commons, London, SW1A 0AA
Office phone:
020 7219 5495
Office fax:
020 7219 2829
Office e-mail:
maplesj@parliament.uk
Constituency address:
3 Trinity Street, Stratford upon Avon, Warwickshire, CV37 6BL
| LAST ELECTION IN STRATFORD-ON-AVON | ||
|---|---|---|
| Conservative | 49.2% | |
| Liberal Democrat | 28.3% | |
| Labour | 17.4% | |
| IN DETAIL | |||
|---|---|---|---|
| Name | Party | Votes | % |
| John Maples | Conservative | 28,652 | 49.2 |
| Susan Juned | Liberal Democrat | 16,468 | 28.3 |
| Rachel Blackmore | Labour | 10,145 | 17.4 |
| Harry Cottam | UK Independence Party | 1,621 | 2.8 |
| Michael Davies | Green | 1,354 | 2.3 |
| Majority | 12,184 | ||
| Turnout | 68.8% | ||
| POLITICAL MAKE UP OF WEST MIDLANDS |
|---|



